|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Labour Day Cup |
| Date: | 10/3/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 2.5 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 296 | 28.2 | 4.07 |
| Taipan 4.9 Cat | 296 | 28.2 | 4.07 |
| Dinghy | 8358 | 31.4 | 2.33 |
| Sabre | 1977 | 38.3 | 2.71 |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 5 Registered Boats: 7 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 1977 | Fin | 5.42 | 50.72 | 38.28 | 36.601 | |
| 449 | Fin | 5.60 | 70.27 | 46.07 | 47.268 | |
| 1987 | Fin | 6.50 | 73.77 | 42.93 | 47.758 | |
| 1510 | Fin | 5.53 | 76.75 | 50.20 | 51.357 | |
| SABREJK | Fin | 6.85 | 76.45 | 52.90 | 52.798 | |
| 2056 | DNF | 5.67 | ||||
| 1607 | DNF | 6.20 | 76.97 |
| Catamarans (Open Div:0) |
| Boats Finishing: 2 Registered Boats: 5 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 296 | Fin | 1.60 | 40.20 | 40.67 | 28.17 | 43.256 |
| 1522 | Fin | 3.05 | 57.40 | 30.57 | 46.52 | 57.133 |
| 295 | DNF | 2.60 | 80.27 | |||
| 334 | DNF | 1.90 | ||||
| 182CATRP | DNF | 1.45 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 198116 | Fin | 3.50 | 69.42 | 32.12 | 39.581 | |
| 418 | Fin | 4.22 | 73.70 | 44.80 | 45.859 | |
| 1187 | Fin | 2.83 | 74.90 | 42.23 | 47.620 | |
| 2046 | Fin | 3.52 | 73.27 | 41.43 | 48.300 | |
| 8358 | Fin | 3.77 | 72.12 | 31.43 | 48.655 | |
| 182992 | Fin | 9.02 | 73.75 | 48.82 | 51.825 | |
| 2757 | Fin | 4.75 | 75.90 | 51.63 | 52.947 | |
| 661 | Fin | 8.77 | 80.80 | 79.90 | 63.201 | |
| 1575LACHS | Fin | 4.35 | 85.05 | 81.605 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 8358 | Fin | 3.77 | 72.12 | 31.43 | 48.655 | |
| 182992 | Fin | 9.02 | 73.75 | 48.82 | 51.825 | |
| 1575LACHS | Fin | 4.35 | 85.05 | 81.605 |