|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Parks Victoria Trophy |
| Date: | 1/12/2012 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 1.9 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | Yardstick |
| Race Notes: |
| |
| Catamarans (Open Div:0) |
| Boats Finishing: 11 Registered Boats: 11 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 295 | Fin | 67.33 | 26.53 | 14.52 | 141.69 |
| 90 | Fin | 68.85 | 24.28 | 15.52 | 142.04 |
| 155 | Fin | 70.38 | 23.68 | 14.80 | 142.31 |
| 1822WS | Fin | 74.43 | 25.58 | 17.55 | 146.96 |
| 1522 | Fin | 68.93 | 25.32 | 15.57 | 152.54 |
| 435 | Fin | 73.13 | 26.92 | 46.00 | 170.56 |
| 1762JL | Fin | 76.98 | 29.03 | 44.57 | 189.32 |
| 768 | Fin | 79.18 | 27.72 | 190.89 | |
| 147 | Fin | 71.75 | 29.42 | 44.52 | 198.35 |
| 803 | Fin | 71.90 | 25.22 | 16.90 | 206.64 |
| 141 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 20 Registered Boats: 20 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 1551 | Fin | 73.88 | 29.47 | 122.08 | |
| 1552 | Fin | 74.07 | 29.73 | 122.60 | |
| 1354 | Fin | 76.72 | 30.90 | 127.11 | |
| 434LUS | Fin | 69.98 | 31.53 | 127.43 | |
| 1427 | Fin | 75.78 | 32.22 | 127.56 | |
| 569 | Fin | 67.02 | 31.08 | 130.22 | |
| 1268 | Fin | 78.37 | 32.52 | 130.96 | |
| 1733 | Fin | 81.23 | 30.25 | 131.67 | |
| 177088 | Fin | 70.30 | 29.42 | 132.37 | |
| 123331 | Fin | 68.45 | 31.50 | 132.69 | |
| 186620 | Fin | 72.75 | 28.17 | 133.96 | |
| 178652 | Fin | 75.37 | 28.75 | 134.64 | |
| 1850 | Fin | 72.88 | 25.73 | 136.97 | |
| 661 | Fin | 100.00 | 161.29 | ||
| SGHB | Fin | 92.90 | 177.52 | ||
| 12 | Fin | 80.13 | 189.28 | ||
| PACERSL | Fin | 86.52 | 203.58 | ||
| 145509 | Fin | 88.63 | 217.94 | ||
| 1421OY | Fin | 90.23 | 220.07 | ||
| 8151OU | OD |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 434LUS | Fin | 69.98 | 31.53 | 127.43 | |
| PACERSL | Fin | 86.52 | 203.58 | ||
| 1421OY | Fin | 90.23 | 220.07 |