|
|||
![]() |
|
||
| Season: | 2019/2020 |
| Race: |
Stern Chaser |
| Date: | 23/11/2019 |
| Course: | Other |
| Wind Direction: | SW |
| Avg Wind Speed (Knts): | N/A Unable to calculate for non standard course | Water Level (%): | 0.00 |
| Short Leg Start: | No |
| Shortened: | No |
| Dinghy Laps: | 2 |
| Cat Laps: | 3 |
| Handicap: | Yardstick |
| Race Notes: |
| Only the leading boats are shown as
completing the course as the course in a
stern chaser is defined by the finish line
which by definition is the leading boats
bow at the expiry of the race duration. |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 0 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Code | Re- dress | Elapsed Time (Front Marker) |
| 1510 | SABRE | 127.00 | PETER CLARK | DNF | ||||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | DNF | |||
| 267 | SABRE | 127.00 | JOHN GRIFFIN | DNF | ||||
| 2056 | SABRE | 127.00 | FRANK LANDY | DNF | ||||
| SABREAG | SABRE | 127.00 | AMY GREEN | Aiden Green | DNF | |||
| 151OU | PACER ONE UP | 125.00 | JOHN DOYLE | DNF | ||||
| 1977 | SABRE | 127.00 | DAVID EDWARDS | DNF |
| Catamarans (Open Div:0) |
| Boats Finishing: 1 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Code | Re- dress | Elapsed Time (Front Marker) |
| 5922 | HOBIE 17 | 82.00 | TRAVIS ANDERSON | Fin | 0.00 | 150.00 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | DNF | |||
| 109812 | HOBIE 16 ONE UP | 86.00 | DAVID CARTY | DNF | ||||
| 141 | TAIPAN 4.9 CAT | Yes | 76.00 | GED PEPPING | DNF |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 1 Registered Boats: 11 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Code | Re- dress | Elapsed Time (Front Marker) |
| 2825 | RS Aero 7 | 112.50 | CHRIS BRAIN | Fin | 0.00 | 150.00 | ||
| 1955 | NS14 | 108.00 | PAUL DILLON | Oliver Wood | DNF | |||
| 1071 | MINNOW | 168.50 | LACHLAN BRAIN | DNF | ||||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | DNF | |||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | DNF | ||||
| 155694R | LASER RADIAL | 118.50 | JOHN NEED | DNF | ||||
| 581 | IMPULSE | 118.50 | STEPHEN DICKSON | DNF | ||||
| 103625 | LASER RADIAL | 118.50 | TREVOR SMITH | DNF | ||||
| 179393R | LASER RADIAL | 118.50 | STUART SCOTT | DNF | ||||
| 1483SH | RS400 | 99.60 | STUART HORTIN | Will Powell | DNF | |||
| OptiDP | OPTIMIST | 170.00 | DANIEL POWELL | DNF |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 0 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Code | Re- dress | Elapsed Time (Front Marker) |
| 1071 | MINNOW | 168.50 | LACHLAN BRAIN | DNF | ||||
| OptiDP | OPTIMIST | 170.00 | DANIEL POWELL | DNF |