|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Melbourne Cup |
| Date: | 3/11/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 9.6 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 9.6 kts: The corrected time calculation includes 80 added to the base YS, 179 and for servos 186 |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 2108 | Fin | 2.38 | 26.13 | 25.62 | 21.68 | 19.694 | ||
| 1977 | Fin | 2.77 | 27.28 | 24.83 | 22.12 | 20.002 | ||
| 2056 | Fin | 2.28 | 29.12 | 24.17 | 23.88 | 20.639 | ||
| 1274 | Fin | 2.25 | 30.38 | 28.65 | 25.47 | 22.535 | ||
| SABREDKI | Fin | 2.37 | 33.68 | 29.63 | 24.80 | 23.505 | ||
| 449 | DNS |
| Catamarans (Open Div:0) |
| Boats Finishing: 2 Registered Boats: 5 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 334 | Fin | 1.03 | 17.15 | 19.87 | 18.70 | 21.73 | 13.60 | 21.682 |
| 295 | OD | |||||||
| 1422 | DNF | 1.58 | ||||||
| 5922 | DNF | 1.85 | 24.92 | 24.10 | 28.37 | |||
| 111644 | DNF | 1.85 | 34.05 | 23.92 | 26.40 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 4 Registered Boats: 5 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 103625 | Fin | 1.80 | 31.03 | 29.22 | 25.37 | 22.064 | ||
| 2047SEVEN | Fin | 1.47 | 29.82 | 28.40 | 23.83 | 22.204 | ||
| 661 | Fin | 5.97 | 48.60 | 46.52 | 26.360 | |||
| 9141 | Fin | 1.70 | 24.52 | 43.43 | 31.578 | |||
| 418 | DNS |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 9141 | Fin | 1.70 | 24.52 | 43.43 | 31.578 |