|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Commodores Cup |
| Date: | 13/10/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | NE | |
| Avg Wind Speed (Knts): | 2.4 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 2.35 kts: The corrected time calcuation includes 20 added to the displayed YS |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Code | Short Leg Start | Lap1 | YSCrrtd. Time |
| 449 | Fin | 3.33 | 52.65 | 42.747 |
| 2056 | Fin | 2.97 | 53.15 | 42.849 |
| 151OU | Fin | 3.03 | 53.77 | 44.065 |
| 1572 | Fin | 3.38 | 55.47 | 44.936 |
| 372 /1680 | Fin | 3.75 | 56.83 | 46.260 |
| Catamarans (Open Div:0) |
| Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Code | Short Leg Start | Lap1 | YSCrrtd. Time |
| 141 | Fin | 2.37 | 31.20 | 38.650 |
| 295 | Fin | 1.32 | 38.07 | 45.348 |
| 334 | Fin | 1.03 | 40.53 | 47.861 |
| 90 | Fin | 1.97 | 40.13 | 48.476 |
| 296 | Fin | 1.40 | 40.75 | 48.533 |
| 113 | Fin | 1.67 | 40.75 | 48.841 |
| 147 | Fin | 4.47 | 48.10 | 60.528 |
| 5922 | Fin | 4.92 | 47.38 | 63.002 |
| 1422 | DNF | 3.07 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 13 Registered Boats: 15 |
| Sail No. | Code | Short Leg Start | Lap1 | YSCrrtd. Time |
| 1393 | Fin | 5.70 | 38.20 | 34.373 |
| 1204 /2587 | Fin | 7.77 | 39.40 | 36.931 |
| 30765 | Fin | 4.55 | 46.22 | 39.226 |
| 1187 | Fin | 4.12 | 47.33 | 40.284 |
| 1071 | Fin | 8.03 | 42.88 | 41.033 |
| 2047 | Fin | 6.67 | 44.30 | 41.074 |
| 103625 | Fin | 8.38 | 48.13 | 42.011 |
| 206379LUCS4.7 | Fin | 3.38 | 51.47 | 42.552 |
| 661 | Fin | 9.75 | 54.97 | 42.747 |
| 1955 | Fin | 6.02 | 46.60 | 42.915 |
| 3365 | Fin | 3.80 | 55.22 | 43.030 |
| 1575LACHS | Fin | 6.28 | 44.93 | 46.751 |
| 2757 | Fin | 3.20 | 56.58 | 47.133 |
| 1682 | DNF | 8.12 | ||
| 039 | DNF | 7.98 | 51.75 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Short Leg Start | Lap1 | YSCrrtd. Time |
| 1071 | Fin | 8.03 | 42.88 | 41.033 |
| 206379LUCS4.7 | Fin | 3.38 | 51.47 | 42.552 |
| 1575LACHS | Fin | 6.28 | 44.93 | 46.751 |