|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Commodores Cup |
| Date: | 8/10/2016 | |
| Course: | CGB | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 3.2 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 182 | 24.5 | 4.67 |
| Taipan 4.9 Cat | 113 | 24.7 | 4.65 |
| Dinghy | 1955 | 34.1 | 3.36 |
| Sabre | 1551 | 47.4 | 2.42 |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 1551 | Fin | 51.25 | 47.43 | 35.694 | |
| 2056 | Fin | 52.72 | 48.37 | 36.563 | |
| 449 | Fin | 53.03 | 48.50 | 36.726 | |
| 1552 | Fin | 53.78 | 47.78 | 36.738 | |
| 1607 | Fin | 53.50 | 50.77 | 37.714 | |
| 1675 | OD | ||||
| SABREAY | OD |
| Catamarans (Open Div:0) |
| Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 182 | Fin | 24.52 | 28.95 | 28.43 | 32.044 |
| 113 | Fin | 24.65 | 28.85 | 30.02 | 33.058 |
| 296 | Fin | 26.55 | 26.78 | 30.22 | 33.071 |
| 90 | Fin | 30.93 | 29.53 | 24.80 | 33.752 |
| 141 | Fin | 34.37 | 34.47 | 25.43 | 37.314 |
| 147 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 1393 | Fin | 41.13 | 35.82 | 31.421 | |
| 1955 | Fin | 42.90 | 34.12 | 32.758 | |
| 8358 | Fin | 38.02 | 35.03 | 34.618 | |
| 641 | Fin | 45.83 | 46.65 | 35.851 | |
| 039 | Fin | 46.85 | 46.18 | 37.163 | |
| 661 | Fin | 54.12 | 45.43 | 38.767 | |
| ACCESSGB | Fin | 51.42 | 47.03 | 40.746 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 8358 | Fin | 38.02 | 35.03 | 34.618 |