|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Commodores Cup |
| Date: | 10/10/2015 | |
| Course: | CGB | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 3.5 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 141 | 23.8 | 4.81 |
| Taipan 4.9 Cat | 141 | 23.8 | 4.81 |
| Dinghy | 1955 | 24.5 | 4.68 |
| Sabre | 1551 | 37.4 | 2.78 |
| Race Notes: |
| |
| Catamarans (Open Div:0) |
| Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 141 | Fin | 40.30 | 24.27 | 26.88 | 23.83 | 32.23 | 34.903 |
| 297 | Fin | 42.80 | 27.23 | 32.23 | 24.07 | 37.32 | 38.748 |
| 296 | Fin | 44.98 | 26.70 | 34.10 | 28.25 | 33.68 | 39.682 |
| 74 | Fin | 43.73 | 26.75 | 32.60 | 30.10 | 35.23 | 42.369 |
| 326 | Fin | 45.53 | 29.33 | 31.85 | 33.23 | 39.08 | 42.391 |
| 182CATRP | Fin | 43.53 | 26.28 | 34.77 | 32.15 | 33.18 | 43.909 |
| 305 | Fin | 45.38 | 28.45 | 35.33 | 43.65 | 41.30 | 45.961 |
| 1422 | DNF | 54.77 | 25.63 | 32.82 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 14 Registered Boats: 15 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1955 | Fin | 43.37 | 24.48 | 31.55 | 28.052 | ||
| 987 | Fin | 44.60 | 26.45 | 31.45 | 29.184 | ||
| 007 | Fin | 47.50 | 34.23 | 34.18 | 31.265 | ||
| 206379 | Fin | 48.43 | 36.15 | 34.80 | 31.368 | ||
| 987W | Fin | 50.17 | 28.17 | 35.32 | 32.358 | ||
| 1187 | Fin | 49.40 | 36.02 | 35.00 | 32.624 | ||
| 1551 | Fin | 51.27 | 37.87 | 37.37 | 33.551 | ||
| 1552 | Fin | 51.65 | 39.68 | 38.38 | 34.404 | ||
| 151OU | Fin | 50.82 | 40.82 | 38.05 | 36.101 | ||
| 1572 | Fin | 53.97 | 45.05 | 52.40 | 40.160 | ||
| 267 | Fin | 56.18 | 50.27 | 48.58 | 41.119 | ||
| 188 | Fin | 58.75 | 45.10 | 56.48 | 41.239 | ||
| MIRRORAY | Fin | 62.03 | 48.80 | 53.17 | 44.327 | ||
| 1211 | DNF | ||||||
| 2056 | OD |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 2 Registered Boats: 3 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 987 | Fin | 44.60 | 26.45 | 31.45 | 29.184 | ||
| 987W | Fin | 50.17 | 28.17 | 35.32 | 32.358 | ||
| 1211 | DNF |