|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Winter9 |
| Date: | 21/8/2016 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 8.2 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 15.2 | 7.55 |
| Taipan 4.9 Cat | 113 | 15.2 | 7.55 |
| Dinghy | 1393 | 22.4 | 5.11 |
| Sabre | 1675 | 23.6 | 4.86 |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 1675 | Fin | 36.08 | 23.57 | 20.090 | ||
| 1572 | Fin | 2.72 | 35.83 | 24.52 | 22.665 | |
| 2056 | Fin | 2.80 | 36.85 | 26.47 | 23.492 | |
| 1552 | Fin | 2.57 | 38.22 | 27.22 | 24.259 | |
| 267 | Fin | 3.25 | 41.52 | 30.13 | 24.313 | |
| SABREAY | Fin | 3.33 | 40.82 | 31.12 | 26.099 |
| Catamarans (Open Div:0) |
| Boats Finishing: 4 Registered Boats: 5 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 141 | Fin | 1.97 | 19.53 | 21.10 | 15.78 | 23.124 |
| 113 | Fin | 1.63 | 21.45 | 22.50 | 15.18 | 23.946 |
| 90 | Fin | 2.03 | 21.38 | 22.68 | 15.90 | 24.429 |
| 182CATRP | Fin | 2.08 | 23.85 | 30.85 | 16.20 | 27.496 |
| 1422 | DNF | 2.52 | 41.85 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 1393 | Fin | 1.35 | 32.53 | 22.43 | 22.371 | |
| 661 | Fin | 4.45 | 40.28 | 51.60 | 23.402 | |
| 7CP | Fin | 1.85 | 34.98 | 26.15 | 24.293 | |
| 8358 | Fin | 1.95 | 49.87 | 42.678 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 8358 | Fin | 1.95 | 49.87 | 42.678 |