![]() ![]() |
|||
![]() |
|
||
Season: | 2017/2018 |
Race: |
Winter7 |
Date: | 30/7/2017 | |
Course: | CGB | ![]() |
Wind Direction: | NW | |
Avg Wind Speed (Knts): | 6.0 | Water Level (%): |
Short Leg Start: | Yes | ![]() |
Shortened: | Yes | ![]() |
Dinghy Laps: | 1 | |
Cat Laps: | 1 | |
Handicap: | PHS |
Race Notes: |
Several boats rounded the port end of the gate incorrectly and after varying periods attempted a correction, having looped the port mark, by re-entering the gate to round the starboard mark. |
![]() ![]() ![]() |
Boats Finishing: 3 Registered Boats: 4 |
Sail No. | Code | Short Leg Start | Lap1 | YSCrrtd. Time |
1675 | Fin | 3.00 | 29.78 | 25.245 |
2056 | Fin | 3.70 | 92.32 | 68.778 |
1977 | Fin | 2.35 | 92.20 | 69.550 |
1987 | DNF | 2.65 | 38.12 |
Catamarans (Open Div:0) |
Boats Finishing: 0 Registered Boats: 3 |
Sail No. | Code | Short Leg Start | Lap1 | YSCrrtd. Time |
334 | DNF | 1.87 | 0.77 | |
296 | DNF | 1.78 | 0.87 | |
113S | DNF | 39.12 | 41.22 |
Dinghies and Displacement Boats (Open Div:0) |
Boats Finishing: 8 Registered Boats: 10 |
Sail No. | Code | Short Leg Start | Lap1 | YSCrrtd. Time |
661 | Fin | 5.40 | 58.67 | 36.140 |
8358 | Fin | 3.75 | 46.22 | 40.673 |
1211 | Fin | 3.90 | 52.78 | 42.951 |
987W | Fin | 4.75 | 55.07 | 45.470 |
198116 | Fin | 3.68 | 58.65 | 45.741 |
211572 | Fin | 3.13 | 60.83 | 46.830 |
1869 | Fin | 4.13 | 67.48 | 52.408 |
1575 | Fin | 3.28 | 63.67 | 53.612 |
418 | DNF | 2.98 | 1.45 | |
656 | DNF | 3.00 | 2.38 |
Dinghies and Displacement Boats (Junior Div:4) |
Boats Finishing: 3 Registered Boats: 3 |
Sail No. | Code | Short Leg Start | Lap1 | YSCrrtd. Time |
8358 | Fin | 3.75 | 46.22 | 40.673 |
1211 | Fin | 3.90 | 52.78 | 42.951 |
987W | Fin | 4.75 | 55.07 | 45.470 |