|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Winter7 |
| Date: | 29/7/2012 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 8.3 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | PHS |
| Race Notes: |
| |
| Catamarans (Open Div:0) |
| Boats Finishing: 11 Registered Boats: 11 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1762 | Fin | 21.00 | 22.75 | 21.73 | 24.57 | 22.25 | 96.92 |
| 90 | Fin | 17.23 | 15.63 | 17.30 | 15.72 | 17.53 | 102.84 |
| 147 | Fin | 18.57 | 20.33 | 20.23 | 21.55 | 18.75 | 103.57 |
| 141 | Fin | 16.05 | 14.88 | 15.87 | 15.93 | 16.20 | 104.68 |
| 295 | Fin | 17.37 | 16.90 | 16.57 | 16.58 | 14.63 | 104.78 |
| 296 | Fin | 16.75 | 16.57 | 18.20 | 16.98 | 16.85 | 105.02 |
| 1805 | Fin | 19.42 | 16.40 | 17.43 | 18.68 | 18.35 | 106.40 |
| 113 | Fin | 16.88 | 16.05 | 17.52 | 17.03 | 16.02 | 107.88 |
| 1822 | Fin | 20.45 | 18.50 | 20.67 | 18.07 | 17.72 | 110.00 |
| MARICATLH | Fin | 30.68 | 26.57 | 29.67 | 111.40 | ||
| 1135 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 13 Registered Boats: 13 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 098 | Fin | 24.92 | 24.70 | 24.95 | 101.89 | ||
| 12 | Fin | 32.58 | 30.38 | 31.38 | 103.50 | ||
| 1647 | Fin | 27.40 | 26.82 | 25.92 | 103.78 | ||
| 434 | Fin | 25.03 | 25.73 | 24.42 | 104.17 | ||
| 661 | Fin | 54.58 | 45.63 | 105.51 | |||
| 568 | Fin | 22.88 | 23.62 | 23.18 | 105.59 | ||
| 418 | Fin | 27.82 | 33.82 | 25.98 | 108.43 | ||
| 1354 | Fin | 31.43 | 29.50 | 27.62 | 109.70 | ||
| 1572 | Fin | 28.02 | 30.97 | 28.35 | 110.84 | ||
| 1551 | Fin | 28.13 | 30.58 | 28.13 | 114.52 | ||
| HyFly | Fin | 46.82 | 37.43 | 131.66 | |||
| 5270 | Fin | 51.58 | 28.02 | 34.37 | 146.12 | ||
| 449 | OD |
| Catamarans (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1762 | Fin | 21.00 | 22.75 | 21.73 | 24.57 | 22.25 | 96.92 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| HyFly | Fin | 46.82 | 37.43 | 131.66 |