![]() ![]() |
|||
![]() |
|
||
Season: | 2017/2018 |
Race: |
Winter6 |
Date: | 16/7/2017 | |
Course: | CBG | ![]() |
Wind Direction: | N | |
Avg Wind Speed (Knts): | 12.8 | Water Level (%): |
Short Leg Start: | Yes | ![]() |
Shortened: | No | |
Dinghy Laps: | 3 | ![]() |
Cat Laps: | 5 | |
Handicap: | PHS |
Race Notes: |
|
![]() ![]() ![]() |
Boats Finishing: 3 Registered Boats: 4 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
1987 | Fin | 1.08 | 21.95 | 22.13 | 20.95 | 16.278 | ||
1572 | Fin | 1.08 | 22.33 | 22.82 | 21.27 | 16.422 | ||
2056 | Fin | 1.48 | 22.48 | 22.57 | 26.43 | 17.823 | ||
SABREAR | DNF | 15.37 | 41.23 | 34.90 |
Catamarans (Open Div:0) |
Boats Finishing: 6 Registered Boats: 8 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
246 | Fin | 0.73 | 12.63 | 14.17 | 13.22 | 11.88 | 11.67 | 15.211 |
296 | Fin | 0.67 | 13.57 | 15.12 | 13.45 | 13.23 | 12.53 | 15.871 |
113 | Fin | 1.57 | 15.27 | 14.33 | 15.10 | 13.25 | 13.03 | 16.047 |
90 | Fin | 0.87 | 13.53 | 14.87 | 12.98 | 13.32 | 12.93 | 16.081 |
295 | Fin | 0.68 | 13.23 | 14.98 | 13.40 | 12.92 | 13.33 | 16.693 |
1422 | DNS | |||||||
334 | OD | |||||||
141 | DNF | 0.80 | 12.87 | 33.18 |
Dinghies and Displacement Boats (Open Div:0) |
Boats Finishing: 4 Registered Boats: 4 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
661 | Fin | 2.93 | 29.43 | 28.50 | 33.25 | 14.357 | ||
1393 | Fin | 0.87 | 22.07 | 21.37 | 20.00 | 16.362 | ||
198116 | Fin | 0.83 | 22.58 | 22.07 | 21.18 | 16.575 | ||
656 | Fin | 0.90 | 24.10 | 23.70 | 25.37 | 16.987 |