![]() ![]() |
|||
![]() |
|
||
Season: | 2017/2018 |
Race: |
Winter5 |
Date: | 2/7/2017 | |
Course: | CBG | ![]() |
Wind Direction: | NE | |
Avg Wind Speed (Knts): | 8.9 | Water Level (%): |
Short Leg Start: | Yes | ![]() |
Shortened: | No | |
Dinghy Laps: | 2 | |
Cat Laps: | 3 | |
Handicap: | PHS |
Race Notes: |
|
![]() ![]() ![]() |
Boats Finishing: 5 Registered Boats: 5 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
267 | Fin | 1.63 | 31.15 | 26.90 | 19.827 | |
1572 | Fin | 1.58 | 28.73 | 26.72 | 20.681 | |
1675 | Fin | 1.35 | 27.58 | 24.27 | 20.778 | |
2056 | Fin | 1.65 | 30.30 | 26.53 | 21.332 | |
449 | Fin | 1.60 | 31.88 | 26.78 | 21.520 |
Catamarans (Open Div:0) |
Boats Finishing: 7 Registered Boats: 7 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
141 | Fin | 0.60 | 18.07 | 16.65 | 15.93 | 20.598 |
113 | Fin | 3.07 | 18.67 | 19.03 | 15.80 | 20.696 |
295 | Fin | 0.65 | 18.73 | 16.38 | 16.38 | 21.027 |
90 | Fin | 0.52 | 21.37 | 17.78 | 17.02 | 22.101 |
246 | Fin | 0.85 | 20.55 | 18.85 | 16.10 | 22.138 |
334 | Fin | 0.77 | 20.92 | 19.08 | 15.82 | 22.327 |
202 | Fin | 0.68 | 21.93 | 21.45 | 16.17 | 23.705 |
Dinghies and Displacement Boats (Open Div:0) |
Boats Finishing: 10 Registered Boats: 10 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
661 | Fin | 2.25 | 34.98 | 31.50 | 12.014 | |
418 | Fin | 1.52 | 28.00 | 26.97 | 19.211 | |
656 | Fin | 1.23 | 29.23 | 27.33 | 19.711 | |
1211 | Fin | 1.65 | 26.97 | 24.15 | 20.380 | |
198116 | Fin | 1.15 | 28.48 | 26.52 | 20.826 | |
2757 | Fin | 2.30 | 32.48 | 29.27 | 21.022 | |
151OU | Fin | 1.50 | 30.47 | 29.60 | 21.228 | |
1393 | Fin | 1.35 | 28.42 | 26.18 | 21.267 | |
987W | Fin | 1.53 | 27.97 | 25.97 | 21.567 | |
987 | Fin | 1.45 | 27.77 | 24.87 | 21.875 |
Dinghies and Displacement Boats (Junior Div:4) |
Boats Finishing: 3 Registered Boats: 3 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
1211 | Fin | 1.65 | 26.97 | 24.15 | 20.380 | |
987W | Fin | 1.53 | 27.97 | 25.97 | 21.567 | |
987 | Fin | 1.45 | 27.77 | 24.87 | 21.875 |