![]() ![]() |
|||
![]() |
|
||
Season: | 2016/2017 |
Race: |
Winter5 |
Date: | 26/6/2016 | |
Course: | CBG | ![]() |
Wind Direction: | N | |
Avg Wind Speed (Knts): | 6.1 | Water Level (%): |
Short Leg Start: | Yes | ![]() |
Shortened: | No | |
Dinghy Laps: | 3 | ![]() |
Cat Laps: | 5 | |
Handicap: | PHS |
Race Notes: |
Sailors are reminded that they must not only sail through the gate but around the correct end. In this race it was a port course and the port end of the gate (red) should have been sailed around. |
![]() ![]() ![]() |
Boats Finishing: 6 Registered Boats: 6 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
1572 | Fin | 1.88 | 28.08 | 33.52 | 34.15 | 23.728 | ||
267 | Fin | 2.10 | 32.63 | 36.47 | 38.93 | 24.137 | ||
1552 | Fin | 1.92 | 29.87 | 35.20 | 35.60 | 24.836 | ||
2056 | Fin | 2.02 | 29.60 | 35.32 | 36.38 | 24.933 | ||
1675 | Fin | 1.60 | 27.85 | 32.70 | 33.60 | 25.210 | ||
449 | OD |
Catamarans (Open Div:0) |
Boats Finishing: 4 Registered Boats: 4 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
296 | Fin | 1.08 | 16.50 | 18.73 | 24.93 | 23.12 | 23.73 | 24.971 |
90 | Fin | 1.70 | 17.32 | 20.47 | 24.23 | 21.58 | 22.35 | 25.441 |
295 | Fin | 1.30 | 16.55 | 17.98 | 24.75 | 20.73 | 23.83 | 25.592 |
141 | Fin | 1.25 | 17.53 | 18.58 | 25.57 | 21.33 | 23.17 | 25.720 |
Dinghies and Displacement Boats (Open Div:0) |
Boats Finishing: 10 Registered Boats: 13 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
987W | Fin | 3.30 | 24.65 | 28.12 | 27.68 | 14.161 | ||
987 | Fin | 2.80 | 24.63 | 27.03 | 26.98 | 14.305 | ||
8358 | Fin | 3.40 | 24.07 | 26.48 | 26.53 | 22.151 | ||
661 | Fin | 3.67 | 39.20 | 42.03 | 37.60 | 22.675 | ||
1393 | Fin | 2.08 | 25.68 | 31.68 | 29.43 | 23.341 | ||
198116 | Fin | 2.02 | 27.38 | 33.82 | 31.70 | 23.409 | ||
418 | Fin | 2.65 | 30.55 | 33.27 | 36.27 | 23.939 | ||
1187 | Fin | 2.90 | 28.73 | 34.20 | 35.15 | 25.280 | ||
163930 | Fin | 2.47 | 28.90 | 33.83 | 33.08 | 25.397 | ||
206379 | Fin | 2.38 | 28.55 | 33.10 | 33.92 | 25.498 | ||
448 | DNF | 2.32 | 30.35 | 32.90 | ||||
1211 | DNF | 3.73 | 25.70 | |||||
0000 | DNF | 9.88 | 39.40 | 46.83 |
Dinghies and Displacement Boats (Junior Div:4) |
Boats Finishing: 3 Registered Boats: 4 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
987W | Fin | 3.30 | 24.65 | 28.12 | 27.68 | 14.161 | ||
987 | Fin | 2.80 | 24.63 | 27.03 | 26.98 | 14.305 | ||
8358 | Fin | 3.40 | 24.07 | 26.48 | 26.53 | 22.151 | ||
1211 | DNF | 3.73 | 25.70 |