|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Winter5 |
| Date: | 30/6/2013 | |
| Course: | CBGshort | |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 2.6 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Race Notes: |
| |
| Catamarans (Open Div:0) |
| Boats Finishing: 10 Registered Boats: 10 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 113 | Fin | 15.17 | 19.67 |
| 90 | Fin | 15.78 | 20.02 |
| 295 | Fin | 15.12 | 20.26 |
| 155 | Fin | 16.02 | 20.55 |
| 296 | Fin | 16.68 | 20.64 |
| 147 | Fin | 19.30 | 20.65 |
| 1422 | Fin | 43.10 | 40.70 |
| 768 | Fin | 52.68 | 47.48 |
| 141 | OD | ||
| 803 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 16 Registered Boats: 16 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 1511 | Fin | 26.87 | 24.35 |
| 661 | Fin | 61.12 | 28.25 |
| 194936 | Fin | 36.33 | 31.09 |
| 178652 | Fin | 43.20 | 31.58 |
| 1647 | Fin | 43.35 | 33.35 |
| 1274 | Fin | 48.98 | 34.26 |
| 418 | Fin | 47.42 | 35.62 |
| 1675 | Fin | 49.90 | 35.88 |
| 1572 | Fin | 47.95 | 35.91 |
| 1492 | Fin | 47.70 | 36.58 |
| 449 | Fin | 50.05 | 36.86 |
| 1551 | Fin | 46.95 | 37.90 |
| 8151OU | Fin | 48.48 | 38.79 |
| 1354 | Fin | 52.58 | 39.14 |
| 123331 | Fin | 49.45 | 41.21 |
| LASERSL | OD |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| LASERSL | OD |