![]() ![]() |
|||
![]() |
|
||
Season: | 2016/2017 |
Race: |
Winter3 |
Date: | 29/5/2016 | |
Course: | CBG | ![]() |
Wind Direction: | SW | |
Avg Wind Speed (Knts): | 4.2 | Water Level (%): |
Short Leg Start: | No | |
Shortened: | No | |
Dinghy Laps: | 2 | |
Cat Laps: | 3 | |
Handicap: | PHS |
Race Notes: |
|
![]() ![]() ![]() |
Boats Finishing: 7 Registered Boats: 7 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
1551 | Fin | 39.33 | 40.73 | 27.933 | |
1675 | Fin | 38.60 | 38.32 | 28.062 | |
1987 | Fin | 40.55 | 40.17 | 31.272 | |
1572 | Fin | 43.58 | 42.03 | 32.153 | |
267 | Fin | 49.35 | 46.93 | 32.603 | |
2056 | Fin | 45.97 | 43.87 | 33.570 | |
1552 | Fin | 46.60 | 44.52 | 34.232 |
Catamarans (Open Div:0) |
Boats Finishing: 5 Registered Boats: 5 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
90 | Fin | 24.62 | 29.78 | 29.33 | 33.492 |
141 | Fin | 25.28 | 30.68 | 27.95 | 34.039 |
295 | Fin | 26.00 | 30.03 | 28.15 | 34.762 |
182RP | Fin | 28.87 | 33.93 | 35.80 | 35.355 |
296 | Fin | 29.43 | 32.08 | 29.97 | 35.932 |
Dinghies and Displacement Boats (Open Div:0) |
Boats Finishing: 6 Registered Boats: 6 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
661 | Fin | 50.57 | 49.12 | 29.712 | |
198120 | Fin | 38.90 | 36.55 | 30.139 | |
198116 | Fin | 41.40 | 40.80 | 31.142 | |
1187 | Fin | 42.42 | 41.03 | 32.160 | |
163930 | Fin | 41.15 | 42.92 | 33.581 | |
007 | Fin | 40.60 | 41.28 | 33.796 |