![]() ![]() |
|||
![]() |
|
||
Season: | 2016/2017 |
Race: |
Winter2 |
Date: | 15/5/2016 | |
Course: | CBG | ![]() |
Wind Direction: | SW | |
Avg Wind Speed (Knts): | 8.6 | Water Level (%): |
Short Leg Start: | Yes | ![]() |
Shortened: | No | |
Dinghy Laps: | 3 | ![]() |
Cat Laps: | 5 | |
Handicap: | PHS |
Race Notes: |
|
![]() ![]() ![]() |
Boats Finishing: 7 Registered Boats: 7 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
1551 | Fin | 31.92 | 28.35 | 23.43 | 18.286 | |||
1572 | Fin | 33.17 | 28.95 | 24.17 | 18.504 | |||
1675 | Fin | 31.62 | 28.92 | 23.05 | 19.320 | |||
1607 | Fin | 3.57 | 34.42 | 32.25 | 26.58 | 21.847 | ||
SABREJZ | Fin | 3.00 | 35.57 | 35.13 | 26.05 | 22.160 | ||
2056 | Fin | 2.97 | 34.75 | 31.00 | 22.87 | 22.413 | ||
1492 | Fin | 1.93 | 34.73 | 29.47 | 25.03 | 22.994 |
Catamarans (Open Div:0) |
Boats Finishing: 3 Registered Boats: 3 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
141 | Fin | 1.75 | 24.00 | 24.27 | 19.48 | 18.08 | 13.15 | 24.193 |
295 | Fin | 1.87 | 23.95 | 22.05 | 20.40 | 19.23 | 12.85 | 24.560 |
1422 | OD |
Dinghies and Displacement Boats (Open Div:0) |
Boats Finishing: 4 Registered Boats: 5 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
661 | Fin | 6.17 | 47.10 | 35.13 | 34.42 | 21.397 | ||
418 | Fin | 2.93 | 34.85 | 31.33 | 25.02 | 22.082 | ||
198116 | Fin | 2.83 | 33.35 | 31.72 | 24.72 | 23.085 | ||
8358 | Fin | 2.87 | 30.02 | 28.70 | 25.45 | 23.488 | ||
1187 | DNF | 2.03 | 34.00 | 32.67 |
Dinghies and Displacement Boats (Junior Div:4) |
Boats Finishing: 1 Registered Boats: 1 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
8358 | Fin | 2.87 | 30.02 | 28.70 | 25.45 | 23.488 |