|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Twilight9 |
| Date: | 25/2/2017 | |
| Course: | CGB | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 7.2 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 14.7 | 7.8 |
| Taipan 4.9 Cat | 113 | 14.7 | 7.8 |
| Dinghy | 1955 | 23.8 | 4.82 |
| Sabre | 1572 | 25.6 | 4.06 |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 267 | Fin | 31.78 | 32.75 | 29.22 | 20.674 | ||
| 1607 | Fin | 33.58 | 32.82 | 27.25 | 21.278 | ||
| 1572 | Fin | 31.43 | 30.18 | 25.57 | 21.927 | ||
| 2056 | Fin | 32.30 | 27.37 | 27.07 | 22.089 | ||
| 1551 | Fin | 29.18 | 28.73 | 27.23 | 22.145 | ||
| 526 | Fin | 31.73 | 31.85 | 29.97 | 22.574 | ||
| 449 | Fin | 31.70 | 31.37 | 30.02 | 22.581 | ||
| 1675 | OD |
| Catamarans (Open Div:0) |
| Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 246 | Fin | 21.77 | 20.17 | 18.28 | 18.53 | 17.32 | 22.911 |
| 1902 | Fin | 24.63 | 24.05 | 28.45 | 22.78 | 19.07 | 23.107 |
| 113 | Fin | 21.53 | 20.53 | 18.02 | 21.53 | 14.68 | 23.176 |
| 297 | Fin | 22.38 | 23.35 | 21.75 | 18.18 | 19.27 | 24.215 |
| 305 | Fin | 27.72 | 20.55 | 25.22 | 21.85 | 22.82 | 24.531 |
| 141 | Fin | 21.63 | 28.55 | 19.10 | 15.45 | 16.40 | 24.573 |
| 326 | Fin | 24.17 | 22.12 | 23.23 | 23.82 | 22.62 | 25.266 |
| 296 | Fin | 23.73 | 23.70 | 21.83 | 18.92 | 19.50 | 25.448 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 661 | Fin | 33.78 | 43.03 | 34.88 | 20.615 | ||
| 656 | Fin | 28.85 | 33.02 | 27.25 | 20.968 | ||
| 198116 | Fin | 26.03 | 27.98 | 27.53 | 21.167 | ||
| 418 | Fin | 27.58 | 29.32 | 38.37 | 22.085 | ||
| 1955 | Fin | 23.77 | 27.82 | 26.10 | 22.670 | ||
| 206379 | DNF |