![]() ![]() |
|||
![]() |
|
||
Season: | 2016/2017 |
Race: |
Twilight5 |
Date: | 21/1/2017 | |
Course: | CBG | ![]() |
Wind Direction: | S | |
Avg Wind Speed (Knts): | 6.7 | Water Level (%): |
Short Leg Start: | No | |
Shortened: | No | |
Dinghy Laps: | 3 | ![]() |
Cat Laps: | 5 | |
Handicap: | PHS |
Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
Cat | 296 | 15.4 | 7.43 |
Taipan 4.9 Cat | 296 | 15.4 | 7.43 |
Dinghy | 8358 | 20.7 | 3.53 |
Sabre | 1551 | 24.9 | 4.16 |
Race Notes: |
|
![]() ![]() ![]() |
Boats Finishing: 8 Registered Boats: 9 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
1256 | Fin | 25.62 | 29.82 | 36.15 | 21.060 | ||
267 | Fin | 28.63 | 36.05 | 31.93 | 21.377 | ||
1572 | Fin | 25.62 | 29.38 | 32.55 | 21.790 | ||
1551 | Fin | 24.93 | 29.22 | 30.90 | 21.819 | ||
449 | Fin | 26.32 | 29.20 | 35.23 | 22.286 | ||
2056 | Fin | 25.93 | 28.85 | 36.32 | 23.038 | ||
526 | Fin | 27.70 | 31.68 | 36.27 | 23.347 | ||
SABREAY | Fin | 34.83 | 37.87 | 35.35 | 26.021 | ||
1510 | DNF | 28.47 | 40.13 | 30.33 |
Catamarans (Open Div:0) |
Boats Finishing: 4 Registered Boats: 6 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
246 | Fin | 21.13 | 16.07 | 20.70 | 19.33 | 20.38 | 23.400 |
296 | Fin | 22.30 | 15.42 | 21.30 | 22.42 | 22.93 | 24.525 |
141 | OD | ||||||
1902 | OD | ||||||
113 | DNF | 21.30 | 15.82 | 19.32 | 20.03 | ||
182CATRP | DNF | 22.22 | 17.17 |
Dinghies and Displacement Boats (Open Div:0) |
Boats Finishing: 3 Registered Boats: 3 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
8358 | Fin | 20.73 | 26.08 | 28.60 | 21.180 | ||
661 | Fin | 31.43 | 38.82 | 42.12 | 21.562 | ||
LASERGB | Fin | 27.08 | 33.78 | 29.03 | 21.747 |
Dinghies and Displacement Boats (Junior Div:4) |
Boats Finishing: 1 Registered Boats: 1 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
8358 | Fin | 20.73 | 26.08 | 28.60 | 21.180 |