![]() ![]() |
|||
![]() |
|
||
Season: | 2013/2014 |
Race: |
Twilight4 |
Date: | 18/1/2014 | |
Course: | CBG | ![]() |
Wind Direction: | SW | |
Avg Wind Speed (Knts): | 10.2 | Water Level (%): | 0.00 |
Short Leg Start: | No | |
Shortened: | No | |
Dinghy Laps: | 3 | ![]() |
Cat Laps: | 5 | |
Handicap: | PHS |
Race Notes: |
|
Catamarans (Open Div:0) |
Boats Finishing: 6 Registered Boats: 7 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
1522 | Fin | 23.15 | 14.27 | 11.18 | 10.42 | 10.15 | 18.23 |
113 | Fin | 24.35 | 13.75 | 11.30 | 9.98 | 10.90 | 18.30 |
296 | Fin | 23.62 | 14.92 | 11.58 | 11.38 | 11.85 | 18.35 |
173 | Fin | 23.55 | 14.45 | 11.13 | 10.13 | 11.08 | 18.53 |
155 | Fin | 23.37 | 15.17 | 11.00 | 10.87 | 11.77 | 18.65 |
295 | Fin | 22.75 | 14.80 | 12.87 | 10.93 | 11.40 | 19.40 |
1772 | DNS |
Dinghies and Displacement Boats (Open Div:0) |
Boats Finishing: 20 Registered Boats: 22 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
1675 | Fin | 25.75 | 21.98 | 19.62 | 17.11 | ||
1163 | Fin | 28.12 | 24.90 | 26.27 | 17.93 | ||
178652 | Fin | 26.42 | 21.38 | 24.57 | 17.93 | ||
1492 | Fin | 26.15 | 22.83 | 21.82 | 18.05 | ||
1551 | Fin | 26.40 | 22.28 | 20.33 | 18.14 | ||
1274 | Fin | 28.07 | 23.07 | 24.72 | 18.22 | ||
1572 | Fin | 28.50 | 22.22 | 21.13 | 18.42 | ||
161248 | Fin | 28.23 | 24.87 | 24.37 | 18.44 | ||
418 | Fin | 25.97 | 21.77 | 25.23 | 18.47 | ||
SABREJZ | Fin | 30.28 | 24.72 | 27.08 | 18.49 | ||
449 | Fin | 28.07 | 22.90 | 24.30 | 18.60 | ||
1354 | Fin | 27.75 | 23.33 | 22.80 | 18.70 | ||
1733 | Fin | 29.75 | 23.23 | 27.32 | 18.75 | ||
194936 | Fin | 24.87 | 21.13 | 19.68 | 18.90 | ||
1427 | Fin | 29.30 | 23.62 | 25.02 | 18.95 | ||
LASERJN | Fin | 25.33 | 21.17 | 20.02 | 19.11 | ||
267 | Fin | 30.45 | 27.33 | 27.93 | 19.24 | ||
661 | DNF | 39.18 | |||||
SPARROWAP | DNF | 42.33 | |||||
1141 | OD | ||||||
987 | OD | ||||||
987W | OD |
Dinghies and Displacement Boats (Junior Div:4) |
Boats Finishing: 3 Registered Boats: 3 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
1141 | OD | ||||||
987 | OD | ||||||
987W | OD |