|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Twilight2 |
| Date: | 16/12/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 5.8 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 90 | 16.7 | 6.86 |
| Taipan 4.9 Cat | 90 | 16.7 | 6.86 |
| Dinghy | 1955 | 21.2 | 5.4 |
| Sabre | 1552 | 23.3 | 4.46 |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 1510 | Fin | 44.90 | 28.35 | 22.429 | |
| 1552 | Fin | 38.98 | 23.27 | 23.338 | |
| 1977 | Fin | 38.62 | 23.37 | 24.036 | |
| 2056 | Fin | 40.95 | 25.30 | 24.931 | |
| 1572 | Fin | 42.90 | 25.47 | 25.851 | |
| 449 | Fin | 44.92 | 26.53 | 26.127 | |
| 1256 | DNF |
| Catamarans (Open Div:0) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 90 | Fin | 28.60 | 20.18 | 16.72 | 25.961 |
| 113 | Fin | 29.48 | 23.03 | 18.18 | 26.512 |
| 334 | Fin | 28.80 | 20.73 | 16.83 | 26.686 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 10 Registered Boats: 10 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 8358 | Fin | 32.50 | 21.93 | 23.373 | |
| 30765 | Fin | 41.38 | 27.35 | 23.561 | |
| 656 | Fin | 40.23 | 27.40 | 23.921 | |
| 1071 | Fin | 35.27 | 30.45 | 24.065 | |
| LASERJZ | Fin | 43.53 | 25.73 | 24.416 | |
| 1393SEVEN | Fin | 35.42 | 21.53 | 24.505 | |
| 1955 | Fin | 36.37 | 21.23 | 24.948 | |
| 198116 | Fin | 39.72 | 25.57 | 24.962 | |
| 1187 | Fin | 40.20 | 26.32 | 25.337 | |
| 123331 | Fin | 44.03 | 25.00 | 25.803 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 8358 | Fin | 32.50 | 21.93 | 23.373 | |
| 1071 | Fin | 35.27 | 30.45 | 24.065 |