![]() ![]() |
|||
![]() |
|
||
Season: | 2013/2014 |
Race: |
Twilight2 |
Date: | 4/1/2014 | |
Course: | CBG | ![]() |
Wind Direction: | SW | |
Avg Wind Speed (Knts): | 8.6 | Water Level (%): | 0.00 |
Short Leg Start: | No | |
Shortened: | No | |
Dinghy Laps: | 3 | ![]() |
Cat Laps: | 5 | |
Handicap: | PHS |
Race Notes: |
|
Catamarans (Open Div:0) |
Boats Finishing: 5 Registered Boats: 5 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
1522 | Fin | 15.42 | 11.35 | 11.77 | 17.33 | 19.12 | 19.58 |
296 | Fin | 16.75 | 12.27 | 12.57 | 21.03 | 17.98 | 20.06 |
295 | Fin | 16.12 | 11.67 | 13.10 | 18.92 | 17.65 | 20.66 |
113 | Fin | 16.37 | 12.25 | 12.12 | 20.02 | 19.50 | 20.77 |
155 | Fin | 16.52 | 11.58 | 13.15 | 20.35 | 19.15 | 20.88 |
Dinghies and Displacement Boats (Open Div:0) |
Boats Finishing: 15 Registered Boats: 18 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
661 | Fin | 38.75 | 52.13 | 17.58 | |||
526 | Fin | 23.52 | 29.38 | 33.62 | 20.72 | ||
418 | Fin | 23.05 | 30.25 | 29.47 | 20.84 | ||
1675 | Fin | 22.18 | 26.28 | 34.07 | 20.87 | ||
1607 | Fin | 24.18 | 33.95 | 31.95 | 21.02 | ||
1274 | Fin | 24.00 | 33.30 | 30.95 | 21.17 | ||
1572 | Fin | 23.60 | 27.98 | 31.55 | 21.31 | ||
1511 | Fin | 19.73 | 21.65 | 29.95 | 23.92 | 21.85 | |
1551 | Fin | 22.78 | 28.47 | 31.60 | 21.85 | ||
1354 | Fin | 23.85 | 29.48 | 33.00 | 21.87 | ||
267 | Fin | 27.12 | 38.35 | 32.52 | 21.96 | ||
1163 | Fin | 25.03 | 38.22 | 34.52 | 22.10 | ||
1492 | Fin | 23.03 | 28.62 | 35.52 | 22.25 | ||
194936 | Fin | 22.35 | 28.20 | 30.33 | 23.27 | ||
1300 | DNS | ||||||
1427 | OD | ||||||
1141 | DNS | 38.55 | |||||
987 | DNS |
Dinghies and Displacement Boats (Junior Div:4) |
Boats Finishing: 0 Registered Boats: 2 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
1141 | DNS | 38.55 | |||||
987 | DNS |