![]() ![]() |
|||
![]() |
|
||
Season: | 2017/2018 |
Race: |
Summer9 |
Date: | 18/11/2017 | |
Course: | CBG | ![]() |
Wind Direction: | SE | |
Avg Wind Speed (Knts): | 4.2 | Water Level (%): |
Short Leg Start: | Yes | ![]() |
Shortened: | No | |
Dinghy Laps: | 2 | |
Cat Laps: | 3 | |
Handicap: | PHS |
Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
Cat | 295 | 22.9 | 5.02 |
Taipan 4.9 Cat | 295 | 22.9 | 5.02 |
Dinghy | 1211 | 28.1 | 2.6 |
Sabre | 1552 | 30.7 | 3.38 |
Race Notes: |
|
![]() ![]() ![]() |
Boats Finishing: 4 Registered Boats: 4 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
1572 | Fin | 2.00 | 35.72 | 35.93 | 27.019 | |
267 | Fin | 4.85 | 42.18 | 35.80 | 27.517 | |
1552 | Fin | 4.12 | 41.00 | 30.70 | 27.762 | |
1607 | Fin | 4.63 | 43.43 | 35.57 | 27.971 |
Catamarans (Open Div:0) |
Boats Finishing: 7 Registered Boats: 7 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
113 | Fin | 5.75 | 27.65 | 26.62 | 25.20 | 31.339 |
305 | Fin | 6.25 | 28.22 | 30.20 | 27.27 | 31.429 |
297 | Fin | 5.87 | 27.85 | 26.80 | 24.93 | 32.627 |
295 | Fin | 5.35 | 28.70 | 24.22 | 22.85 | 32.786 |
90 | Fin | 6.28 | 29.43 | 29.27 | 24.88 | 35.049 |
296 | Fin | 5.55 | 30.17 | 29.27 | 28.15 | 35.878 |
141 | OD |
Dinghies and Displacement Boats (Open Div:0) |
Boats Finishing: 6 Registered Boats: 7 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
1211 | Fin | 1.73 | 28.12 | 28.85 | 22.671 | |
1187 | Fin | 1.63 | 39.08 | 36.02 | 28.306 | |
151OU | Fin | 4.42 | 42.62 | 35.95 | 28.770 | |
206379 | Fin | 1.03 | 41.57 | 35.95 | 30.556 | |
661 | Fin | 4.53 | 60.52 | 41.55 | 30.624 | |
1575LUCAS | Fin | 1.87 | 48.35 | 47.40 | 36.327 | |
418 | DNF | 2.33 | 81.62 |
Dinghies and Displacement Boats (Junior Div:4) |
Boats Finishing: 2 Registered Boats: 2 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
1211 | Fin | 1.73 | 28.12 | 28.85 | 22.671 | |
1575LUCAS | Fin | 1.87 | 48.35 | 47.40 | 36.327 |