|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Summer9 |
| Date: | 23/11/2013 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 5.3 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
| Catamarans (Open Div:0) |
| Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 90 | Fin | 26.25 | 16.75 | 15.05 | 27.48 | 16.63 | 25.72 |
| 296 | Fin | 31.02 | 15.60 | 17.53 | 24.98 | 17.08 | 26.05 |
| 155 | Fin | 28.55 | 16.07 | 16.72 | 27.53 | 16.13 | 27.13 |
| 295 | Fin | 28.27 | 15.35 | 15.40 | 27.62 | 15.03 | 27.14 |
| 1522 | Fin | 26.38 | 16.65 | 14.67 | 30.42 | 16.63 | 27.35 |
| 113 | Fin | 28.52 | 16.15 | 18.02 | 27.55 | 18.83 | 28.11 |
| 1772 | DNF | 42.92 | 17.85 | 34.13 | 20.60 | ||
| 803 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 17 Registered Boats: 17 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 178652 | Fin | 37.25 | 28.90 | 26.80 | 22.62 | ||
| 418 | Fin | 37.50 | 26.60 | 27.90 | 22.88 | ||
| 661 | Fin | 62.73 | 43.35 | 23.05 | |||
| 1675 | Fin | 39.35 | 34.10 | 27.47 | 25.20 | ||
| 194936 | Fin | 31.82 | 25.97 | 30.85 | 25.56 | ||
| 449 | Fin | 39.03 | 35.22 | 30.12 | 25.74 | ||
| 1274 | Fin | 39.67 | 39.10 | 31.03 | 25.83 | ||
| 1354 | Fin | 39.37 | 35.38 | 30.28 | 26.20 | ||
| 1300 | Fin | 38.62 | 32.05 | 33.63 | 26.40 | ||
| 1492 | Fin | 39.07 | 34.08 | 30.57 | 26.46 | ||
| 1141 | Fin | 48.87 | 47.38 | 26.77 | |||
| 1551 | Fin | 40.52 | 31.58 | 28.87 | 26.81 | ||
| 987 | Fin | 49.83 | 43.32 | 27.69 | |||
| 987W | Fin | 60.50 | 40.42 | 27.91 | |||
| 267 | Fin | 46.93 | 43.40 | 43.58 | 30.39 | ||
| SABREAP | Fin | 56.18 | 39.07 | 51.50 | 33.74 | ||
| 1572 | OD |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1141 | Fin | 48.87 | 47.38 | 26.77 | |||
| 987 | Fin | 49.83 | 43.32 | 27.69 | |||
| 987W | Fin | 60.50 | 40.42 | 27.91 |