|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Summer8 |
| Date: | 11/11/2017 | |
| Course: | CGB | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 5.7 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 141 | 15.6 | 7.35 |
| Taipan 4.9 Cat | 141 | 15.6 | 7.35 |
| Dinghy | 8358 | 21.6 | 3.39 |
| Sabre | 2056 | 27.3 | 3.8 |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 1510 | Fin | 36.88 | 27.48 | 19.876 | |
| SABREAY | Fin | 36.27 | 28.30 | 23.030 | |
| 1552 | Fin | 36.15 | 27.85 | 24.088 | |
| 2056 | Fin | 36.43 | 27.33 | 24.099 | |
| 1572 | Fin | 36.52 | 28.18 | 24.417 | |
| 1977 | Fin | 34.97 | 28.43 | 24.549 | |
| SABREAR | Fin | 37.60 | 31.37 | 25.021 |
| Catamarans (Open Div:0) |
| Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 90 | Fin | 24.53 | 24.53 | 17.38 | 26.337 |
| 141 | Fin | 24.00 | 24.73 | 15.58 | 26.369 |
| 182CATRP | Fin | 24.77 | 28.25 | 17.37 | 26.748 |
| 296 | Fin | 27.32 | 24.07 | 17.75 | 27.111 |
| 1522 | Fin | 26.80 | 24.78 | 16.65 | 29.710 |
| 297 | OD | ||||
| 113 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 2757 | Fin | 37.12 | 29.02 | 22.394 | |
| 8358 | Fin | 37.35 | 21.57 | 25.238 | |
| 418 | Fin | 41.43 | 30.90 | 25.307 | |
| 1955 | Fin | 37.20 | 24.18 | 26.652 | |
| 198116 | Fin | 39.12 | 30.93 | 26.727 | |
| SGJD | Fin | 39.25 | 24.05 | 26.998 | |
| 1187 | Fin | 39.15 | 32.12 | 27.146 | |
| 1869 | Fin | 47.83 | 33.90 | 31.236 | |
| LASERJZ | DNF | 32.53 | 26.07 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 8358 | Fin | 37.35 | 21.57 | 25.238 |