|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Summer8 |
| Date: | 14/11/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 13.4 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 11.5 | 9.94 |
| Taipan 4.9 Cat | 113 | 11.5 | 9.94 |
| Dinghy | 641 | 19.1 | 5.99 |
| Sabre | 1675 | 21.1 | 5.43 |
| Race Notes: |
| All cats sailed a superfluous lap which was ignored. |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1607 | Fin | 25.18 | 22.13 | 27.20 | 16.988 | ||
| 267 | Fin | 27.47 | 23.25 | 27.75 | 17.149 | ||
| 1572 | Fin | 25.20 | 22.37 | 25.55 | 17.803 | ||
| 1675 | Fin | 21.12 | 22.83 | 24.18 | 17.817 | ||
| 2056 | Fin | 24.52 | 21.37 | 27.07 | 18.318 | ||
| 1552 | Fin | 24.92 | 22.37 | 27.20 | 18.616 | ||
| 449 | Fin | 25.95 | 23.27 | 29.07 | 18.777 | ||
| 1492 | Fin | 24.63 | 21.40 | 26.75 | 18.798 |
| Catamarans (Open Div:0) |
| Boats Finishing: 11 Registered Boats: 11 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 113 | Fin | 12.07 | 11.53 | 13.03 | 12.43 | 13.92 | 15.093 |
| 295 | Fin | 12.63 | 12.23 | 12.80 | 12.80 | 13.43 | 15.829 |
| 147 | Fin | 18.40 | 16.70 | 17.38 | 18.75 | 18.88 | 17.038 |
| 803 | Fin | 12.67 | 14.92 | 15.37 | 16.05 | 19.18 | 17.141 |
| 141 | Fin | 13.32 | 14.33 | 14.67 | 12.03 | 15.97 | 17.144 |
| 296 | Fin | 13.67 | 15.27 | 14.77 | 13.25 | 17.28 | 17.372 |
| 90 | Fin | 14.15 | 13.40 | 14.85 | 14.53 | 17.35 | 17.571 |
| 297 | Fin | 15.17 | 14.25 | 15.75 | 14.83 | 17.82 | 18.047 |
| 326 | Fin | 18.45 | 15.47 | 14.28 | 14.77 | 17.25 | 18.105 |
| 305 | Fin | 18.53 | 16.40 | 17.03 | 18.97 | 20.63 | 19.705 |
| 182CATRP | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 641 | Fin | 21.02 | 19.13 | 22.48 | 16.457 | ||
| 418 | Fin | 23.77 | 25.07 | 25.40 | 17.142 | ||
| 1211 | Fin | 19.50 | 20.78 | 24.27 | 17.210 | ||
| 987W | Fin | 19.68 | 20.90 | 24.50 | 17.730 | ||
| 1187 | Fin | 24.33 | 24.27 | 23.22 | 17.781 | ||
| 1955 | Fin | 20.48 | 21.03 | 21.13 | 17.789 | ||
| 987 | Fin | 19.73 | 21.13 | 23.28 | 18.137 | ||
| 151OU | Fin | 27.72 | 29.82 | 29.97 | 20.895 | ||
| 007 | DNF | 22.98 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1211 | Fin | 19.50 | 20.78 | 24.27 | 17.210 | ||
| 987W | Fin | 19.68 | 20.90 | 24.50 | 17.730 | ||
| 987 | Fin | 19.73 | 21.13 | 23.28 | 18.137 |