|
|||
![]() |
|
||
| Season: | 2019/2020 |
| Race: |
Summer7 |
| Date: | 15/2/2020 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 8.8 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 13.6 | 8.44 |
| Taipan 4.9 Cat | 113 | 13.6 | 8.44 |
| Dinghy | 9229 | 19 | 3.86 |
| Sabre | SABREJZ | 26.8 | 3.87 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 10.7 kts: The corrected time calculation includes 89 added to the base YS, 179 and for servos 186 |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| SABREJZ | Fin | 32.00 | 26.80 | 29.70 | 20.115 |
| Catamarans (Open Div:0) |
| Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 113 | Fin | 15.58 | 14.90 | 16.03 | 13.58 | 15.05 | 17.737 |
| 295 | Fin | 15.78 | 14.95 | 16.07 | 14.15 | 15.73 | 18.805 |
| 1218 | Fin | 18.87 | 19.92 | 17.73 | 19.87 | 23.67 | 20.504 |
| 334 | DNF | 15.90 | |||||
| 90 | OD | ||||||
| 109812 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 9 Registered Boats: 11 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 661 | Fin | 34.73 | 31.40 | 32.92 | 13.189 | ||
| 9229 | Fin | 25.20 | 18.95 | 20.87 | 15.149 | ||
| 10216 | Fin | 26.70 | 20.80 | 24.52 | 16.160 | ||
| 2587 /1204 | Fin | 23.97 | 21.65 | 22.45 | 17.948 | ||
| 418 | Fin | 28.67 | 26.17 | 26.20 | 18.706 | ||
| 1955 | Fin | 23.62 | 20.83 | 22.80 | 18.707 | ||
| 179393 | Fin | 28.35 | 25.80 | 26.55 | 19.072 | ||
| 581 | Fin | 28.25 | 25.75 | 28.23 | 19.290 | ||
| 2825 | Fin | 23.52 | 21.47 | 22.80 | 19.336 | ||
| 155694 | DNF | ||||||
| 10675 | DNF | 38.20 |
| Radio Controlled Boats (Open Div:3) |
| Boats Finishing: 0 Registered Boats: 3 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| RC334 | DNF | 2.40 | 2.22 | 2.05 | 2.23 | ||
| RCJD | DNF | 2.93 | 3.38 | 3.75 | 3.40 | ||
| RC979 | DNF | 2.40 | 1.97 | 1.95 | 2.32 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 2 Registered Boats: 3 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 9229 | Fin | 25.20 | 18.95 | 20.87 | 15.149 | ||
| 10216 | Fin | 26.70 | 20.80 | 24.52 | 16.160 | ||
| 10675 | DNF | 38.20 |