|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Summer6 |
| Date: | 25/10/2014 | |
| Course: | CBGshort | |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 0.2 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Race Notes: |
| |
| Catamarans (Open Div:0) |
| Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Code | Lap1 | Lap2 | YSCrrtd. Time |
| 147 | Fin | 75.70 | 30.52 | 57.139 |
| 297 | Fin | 57.70 | 50.98 | 65.505 |
| 296 | Fin | 58.52 | 45.37 | 68.825 |
| 90 | Fin | 57.47 | 46.17 | 68.845 |
| 141 | Fin | 53.88 | 50.02 | 71.110 |
| 1522 | Fin | 60.17 | 43.53 | 71.237 |
| 295 | Fin | 60.48 | 43.28 | 72.050 |
| 1772 | DNS |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 18 Registered Boats: 18 |
| Sail No. | Code | Lap1 | Lap2 | YSCrrtd. Time |
| 1163 | Fin | 69.48 | 33.52 | 37.362 |
| 151OU | Fin | 70.32 | 31.93 | 37.930 |
| SOLOJN | Fin | 66.87 | 35.27 | 39.046 |
| 178652 | Fin | 65.87 | 33.90 | 41.012 |
| 151966R | Fin | 65.68 | 33.90 | 42.663 |
| 661 | Fin | 94.78 | 43.665 | |
| 206379 | Fin | 61.60 | 37.92 | 44.829 |
| 1196 | Fin | 77.28 | 45.761 | |
| 1141 | Fin | 81.48 | 47.530 | |
| 987 | Fin | 78.03 | 30.18 | 48.493 |
| 955 | Fin | 86.00 | 51.864 | |
| 267 | Fin | 78.03 | 28.77 | 54.587 |
| ACCESSFL | Fin | 96.72 | 57.309 | |
| 418 | Fin | 72.47 | 32.25 | 58.465 |
| 449 | Fin | 76.75 | 29.45 | 59.465 |
| 188 | Fin | 79.52 | 59.583 | |
| 970P | Fin | 80.73 | 66.237 | |
| 962 | Fin | 100.27 | 68.116 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Code | Lap1 | Lap2 | YSCrrtd. Time |
| 1196 | Fin | 77.28 | 45.761 | |
| 1141 | Fin | 81.48 | 47.530 | |
| 987 | Fin | 78.03 | 30.18 | 48.493 |
| 955 | Fin | 86.00 | 51.864 |