![]() ![]() |
|||
![]() |
|
||
Season: | 2013/2014 |
Race: |
Summer6 |
Date: | 26/10/2013 | |
Course: | CBG | ![]() |
Wind Direction: | SW | |
Avg Wind Speed (Knts): | 3.4 | Water Level (%): | 0.00 |
Short Leg Start: | No | |
Shortened: | No | |
Dinghy Laps: | 3 | ![]() |
Cat Laps: | 5 | |
Handicap: | PHS |
Race Notes: |
|
Catamarans (Open Div:0) |
Boats Finishing: 9 Registered Boats: 10 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
141 | Fin | 21.08 | 20.42 | 25.47 | 33.32 | 29.87 | 33.74 |
295 | Fin | 22.18 | 23.18 | 22.62 | 35.25 | 28.48 | 35.02 |
155 | Fin | 21.10 | 26.58 | 21.92 | 35.60 | 34.60 | 36.21 |
296 | Fin | 21.98 | 25.87 | 21.42 | 38.27 | 45.40 | 37.58 |
147 | Fin | 25.62 | 27.65 | 28.18 | 35.80 | 63.97 | 39.00 |
1522 | Fin | 22.02 | 26.27 | 22.52 | 38.10 | 42.65 | 39.75 |
90 | Fin | 22.32 | 25.12 | 21.07 | 36.90 | 53.52 | 40.16 |
113 | Fin | 22.00 | 25.77 | 22.52 | 38.18 | 47.02 | 40.30 |
173 | Fin | 21.62 | 22.83 | 23.47 | 35.10 | 62.12 | 44.09 |
1902 | DNF | 28.77 | 39.53 | 52.02 |
Dinghies and Displacement Boats (Open Div:0) |
Boats Finishing: 14 Registered Boats: 15 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
418 | Fin | 28.03 | 36.22 | 49.20 | 27.80 | ||
178652 | Fin | 29.87 | 38.67 | 48.48 | 28.25 | ||
526 | Fin | 34.83 | 37.78 | 53.37 | 29.88 | ||
449 | Fin | 34.17 | 38.00 | 51.07 | 30.19 | ||
1163 | Fin | 37.12 | 41.32 | 57.18 | 30.20 | ||
1354 | Fin | 32.63 | 41.85 | 49.28 | 30.68 | ||
1572 | Fin | 33.53 | 40.73 | 48.43 | 30.87 | ||
194936 | Fin | 28.02 | 36.10 | 44.30 | 31.32 | ||
1552 | Fin | 35.47 | 35.97 | 54.02 | 31.37 | ||
1300 | Fin | 33.25 | 40.05 | 51.53 | 31.49 | ||
1274 | Fin | 33.95 | 41.82 | 58.23 | 31.62 | ||
PACERSL | Fin | 38.90 | 44.13 | 82.03 | 32.37 | ||
SABREJN | Fin | 36.58 | 47.25 | 59.32 | 35.72 | ||
58 | DNF | 47.75 | |||||
661 | OD |
Dinghies and Displacement Boats (Junior Div:4) |
Boats Finishing: 1 Registered Boats: 1 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
PACERSL | Fin | 38.90 | 44.13 | 82.03 | 32.37 |