|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Summer5 |
| Date: | 18/10/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 10.2 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 1522 | 12.8 | 0 |
| Taipan 4.9 Cat | 113 | 13.1 | 0 |
| Dinghy | 1511 | 20.2 | 5.15 |
| Sabre | 1675 | 23.7 | 4.38 |
| Race Notes: |
| |
| Catamarans (Open Div:0) |
| Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1522 | Fin | 0.58 | 14.30 | 12.90 | 13.65 | 12.77 | 12.87 | 17.658 |
| 113 | Fin | 0.67 | 13.63 | 13.13 | 14.82 | 13.57 | 14.87 | 18.121 |
| 297 | Fin | 0.82 | 15.67 | 15.55 | 16.53 | 16.15 | 17.03 | 18.967 |
| 90 | Fin | 0.77 | 16.92 | 13.77 | 15.03 | 13.33 | 15.65 | 19.320 |
| 296 | Fin | 0.82 | 14.72 | 15.27 | 15.70 | 13.88 | 15.33 | 19.333 |
| 1772 | Fin | 1.00 | 16.22 | 16.02 | 18.83 | 18.63 | 18.63 | 19.826 |
| 147 | Fin | 1.02 | 17.82 | 18.37 | 17.62 | 20.83 | 20.05 | 19.876 |
| 295 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 19 Registered Boats: 20 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 661 | Fin | 2.45 | 41.55 | 43.17 | 15.459 | |||
| 267 | Fin | 1.35 | 27.05 | 27.58 | 27.32 | 17.939 | ||
| 1196 | Fin | 2.35 | 29.58 | 34.43 | 18.060 | |||
| 1163 | Fin | 1.07 | 25.65 | 25.68 | 27.78 | 18.541 | ||
| 1572 | Fin | 1.18 | 24.88 | 24.75 | 25.65 | 18.607 | ||
| SABREKR | Fin | 1.63 | 27.58 | 27.37 | 28.18 | 18.718 | ||
| 1675 | Fin | 1.00 | 23.72 | 24.13 | 25.53 | 18.744 | ||
| 418 | Fin | 1.50 | 23.10 | 24.53 | 26.33 | 18.797 | ||
| 449 | Fin | 1.38 | 25.42 | 25.37 | 27.45 | 19.060 | ||
| 178652 | Fin | 1.90 | 23.68 | 22.95 | 24.18 | 19.089 | ||
| 987 | Fin | 1.68 | 30.82 | 34.12 | 19.090 | |||
| 1552 | Fin | 1.13 | 25.30 | 25.88 | 27.17 | 19.356 | ||
| 1511 | Fin | 0.90 | 20.17 | 22.23 | 21.90 | 21.48 | 19.463 | |
| 151966R | Fin | 1.10 | 22.08 | 24.50 | 24.30 | 19.733 | ||
| 1427 | Fin | 1.57 | 27.17 | 26.22 | 28.35 | 19.771 | ||
| 1551 | Fin | 0.98 | 25.28 | 24.43 | 26.62 | 19.796 | ||
| 151OU | Fin | 1.45 | 26.17 | 28.58 | 27.22 | 19.806 | ||
| 1141 | Fin | 2.28 | 35.23 | 36.60 | 19.994 | |||
| 206379 | Fin | 1.22 | 21.82 | 24.00 | 22.67 | 20.117 | ||
| 188 | DNF | 1.68 | 25.67 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1196 | Fin | 2.35 | 29.58 | 34.43 | 18.060 | |||
| 987 | Fin | 1.68 | 30.82 | 34.12 | 19.090 | |||
| 1141 | Fin | 2.28 | 35.23 | 36.60 | 19.994 |