|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Summer4 |
| Date: | 12/1/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 9.1 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 9.1 kts: The corrected time calculation includes 76 added to the base YS, 179 and for servos 186 |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1510 | Fin | 29.52 | 28.90 | 25.03 | 17.092 | ||
| 1977 | Fin | 29.15 | 25.68 | 22.60 | 19.846 | ||
| 2056 | Fin | 29.57 | 27.03 | 23.93 | 20.102 | ||
| SABRENN | Fin | 33.15 | 34.53 | 31.92 | 20.333 | ||
| 267 | Fin | 31.85 | 33.22 | 25.42 | 20.610 | ||
| 1572 | Fin | 29.20 | 28.05 | 25.63 | 20.628 | ||
| 449 | OD | ||||||
| 151OU | DNS |
| Catamarans (Open Div:0) |
| Boats Finishing: 6 Registered Boats: 8 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 109812C | Fin | 26.93 | 25.15 | 19.68 | 16.85 | 23.35 | 18.027 |
| 113 | Fin | 22.25 | 17.45 | 16.22 | 15.83 | 13.03 | 19.255 |
| 246 | Fin | 20.93 | 16.77 | 17.57 | 14.27 | 12.73 | 19.720 |
| 295 | Fin | 22.08 | 16.02 | 17.62 | 13.87 | 12.58 | 20.117 |
| 90 | Fin | 20.27 | 17.48 | 18.03 | 16.20 | 13.88 | 20.242 |
| 334 | Fin | 22.42 | 18.38 | 16.43 | 14.82 | 13.05 | 20.587 |
| 326 | DNF | 23.40 | 28.85 | 20.10 | 18.62 | ||
| 305 | DNF | 24.38 | 23.70 | 18.07 | 18.37 | 19.57 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 10 Registered Boats: 10 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 661 | Fin | 40.80 | 32.13 | 35.77 | 15.375 | ||
| 1575LACHS | Fin | 24.68 | 25.18 | 19.67 | 18.038 | ||
| 1393 | Fin | 26.55 | 22.37 | 19.73 | 19.126 | ||
| 3365 | Fin | 29.70 | 30.17 | 25.18 | 19.232 | ||
| 210474 | Fin | 29.43 | 25.37 | 22.83 | 19.851 | ||
| 103625 | Fin | 30.87 | 28.67 | 24.27 | 20.434 | ||
| 2047SEVEN | Fin | 28.10 | 29.63 | 23.52 | 20.524 | ||
| 1955 | Fin | 27.40 | 23.87 | 20.43 | 20.590 | ||
| 1187 | Fin | 27.98 | 29.50 | 24.13 | 20.600 | ||
| 206379 | Fin | 31.30 | 28.12 | 23.13 | 21.575 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1575LACHS | Fin | 24.68 | 25.18 | 19.67 | 18.038 | ||
| 210474 | Fin | 29.43 | 25.37 | 22.83 | 19.851 |