|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Summer4 |
| Date: | 4/10/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 11.8 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
| Catamarans (Open Div:0) |
| Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 1522 | Fin | 0.78 | 12.63 | 13.32 | 12.23 | 12.27 | 11.10 | 16.351 |
| 296 | Fin | 0.73 | 13.88 | 13.63 | 12.60 | 13.20 | 13.02 | 16.835 |
| 113 | Fin | 0.68 | 13.80 | 13.15 | 12.47 | 13.25 | 13.48 | 17.216 |
| 295 | Fin | 0.83 | 12.35 | 12.55 | 12.52 | 15.17 | 12.08 | 17.562 |
| 297 | Fin | 0.85 | 15.78 | 14.67 | 15.50 | 15.57 | 13.75 | 17.680 |
| 74 | Fin | 0.85 | 13.90 | 13.05 | 14.28 | 16.40 | 15.08 | 18.865 |
| 1772 | Fin | 1.15 | 20.62 | 14.50 | 17.17 | 15.78 | 15.80 | 18.978 |
| 147 | Fin | 2.48 | 21.42 | 17.28 | 20.58 | 21.55 | 19.32 | 21.664 |
| 141 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 15 Registered Boats: 17 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 661 | Fin | 3.87 | 51.63 | 49.83 | 17.562 | |||
| 1675 | Fin | 1.72 | 22.52 | 24.95 | 21.90 | 17.993 | ||
| SABREKR | Fin | 2.58 | 27.17 | 28.22 | 23.98 | 18.052 | ||
| 178652 | Fin | 1.83 | 24.22 | 23.07 | 20.15 | 18.058 | ||
| 1572 | Fin | 2.17 | 24.38 | 24.38 | 23.57 | 18.217 | ||
| 1511 | Fin | 1.63 | 21.00 | 21.53 | 18.43 | 18.93 | 18.276 | |
| 5042OY | Fin | 2.58 | 32.63 | 33.17 | 18.474 | |||
| 1551 | Fin | 1.63 | 23.82 | 23.42 | 23.43 | 18.658 | ||
| 151966R | Fin | 1.93 | 23.00 | 22.88 | 20.98 | 18.944 | ||
| 1492 | Fin | 1.75 | 24.57 | 25.07 | 24.10 | 19.086 | ||
| 1163 | Fin | 2.33 | 27.55 | 28.87 | 23.78 | 19.110 | ||
| 267 | Fin | 2.83 | 29.87 | 31.43 | 25.30 | 19.292 | ||
| 449 | Fin | 2.27 | 26.78 | 25.15 | 26.02 | 19.351 | ||
| ACCESSRA | Fin | 4.97 | 48.32 | 43.17 | 20.598 | |||
| ACCESSAY | Fin | 5.28 | 50.13 | 42.10 | 20.606 | |||
| 188 | DNF | 3.97 | ||||||
| 1987 | DNS |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 5042OY | Fin | 2.58 | 32.63 | 33.17 | 18.474 |