|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Summer2 |
| Date: | 9/9/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 5.4 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 17.6 | 6.52 |
| Taipan 4.9 Cat | 295 | 17.6 | 6.52 |
| Dinghy | 8358 | 30.7 | 2.38 |
| Sabre | 2056 | 33.8 | 3.07 |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 2056 | Fin | 35.23 | 33.82 | 25.413 | |
| 267 | Fin | 38.33 | 36.63 | 25.798 | |
| SABREAY | Fin | 39.60 | 35.40 | 26.751 | |
| 1552 | Fin | 37.65 | 36.73 | 27.971 | |
| 1551 | OD |
| Catamarans (Open Div:0) |
| Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 296 | Fin | 18.65 | 23.57 | 20.45 | 24.569 |
| 113 | Fin | 19.35 | 24.47 | 21.98 | 24.635 |
| 246 | Fin | 18.78 | 23.40 | 19.93 | 25.044 |
| 334 | Fin | 18.67 | 23.83 | 20.60 | 25.541 |
| 90 | Fin | 19.18 | 24.53 | 21.65 | 26.108 |
| 295 | Fin | 17.57 | 24.83 | 23.13 | 26.876 |
| 1522 | Fin | 19.50 | 28.50 | 19.10 | 29.217 |
| HOBIE16WJ | DNF | 23.10 | 36.12 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 656 | Fin | 36.30 | 35.38 | 25.162 | |
| 1187 | Fin | 36.35 | 34.00 | 26.746 | |
| 198116 | Fin | 35.88 | 34.73 | 27.026 | |
| 8358 | Fin | 32.02 | 30.72 | 27.424 | |
| 1393 | Fin | 36.53 | 34.33 | 27.836 | |
| 1955CAT | Fin | 35.27 | 33.63 | 29.580 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 8358 | Fin | 32.02 | 30.72 | 27.424 |