![]() ![]() |
|||
![]() |
|
||
Season: | 2016/2017 |
Race: |
Summer2 |
Date: | 10/9/2016 | |
Course: | CBG | ![]() |
Wind Direction: | SW | |
Avg Wind Speed (Knts): | 3.2 | Water Level (%): |
Short Leg Start: | No | |
Shortened: | No | |
Dinghy Laps: | 3 | ![]() |
Cat Laps: | 5 | |
Handicap: | PHS |
Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
Cat | 113 | 17.4 | 6.57 |
Taipan 4.9 Cat | 113 | 17.4 | 6.57 |
Dinghy | 8358 | 26.3 | 2.79 |
Sabre | 1551 | 37.7 | 2.76 |
Race Notes: |
|
![]() ![]() ![]() |
Boats Finishing: 4 Registered Boats: 5 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
SABREAY | Fin | 41.47 | 39.03 | 55.90 | 31.640 | ||
1572 | Fin | 40.32 | 38.62 | 50.22 | 31.715 | ||
1551 | Fin | 37.67 | 38.92 | 50.98 | 33.201 | ||
1552 | OD | ||||||
1607 | DNF | 41.63 |
Catamarans (Open Div:0) |
Boats Finishing: 6 Registered Boats: 6 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
155 | Fin | 21.30 | 26.28 | 31.13 | 26.13 | 41.53 | 32.681 |
182 | Fin | 21.55 | 25.68 | 31.00 | 28.60 | 39.50 | 33.411 |
56 | Fin | 22.97 | 25.27 | 32.07 | 28.33 | 38.03 | 34.060 |
296 | Fin | 22.83 | 25.90 | 30.40 | 27.78 | 39.42 | 34.231 |
113 | Fin | 17.43 | 23.63 | 34.27 | 28.03 | 42.63 | 35.054 |
90 | Fin | 19.62 | 23.57 | 31.53 | 22.85 | 48.47 | 35.108 |
Dinghies and Displacement Boats (Open Div:0) |
Boats Finishing: 6 Registered Boats: 6 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
8358 | Fin | 29.47 | 35.43 | 26.27 | 25.420 | ||
1393 | Fin | 29.98 | 37.35 | 32.95 | 27.333 | ||
661 | Fin | 40.30 | 43.17 | 64.72 | 27.434 | ||
1955 | Fin | 30.05 | 38.78 | 32.10 | 29.072 | ||
039 | Fin | 40.07 | 38.05 | 60.18 | 33.631 | ||
198116 | Fin | 35.25 | 39.40 | 62.82 | 34.567 |
Dinghies and Displacement Boats (Junior Div:4) |
Boats Finishing: 1 Registered Boats: 1 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
8358 | Fin | 29.47 | 35.43 | 26.27 | 25.420 |