|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Summer18 |
| Date: | 26/4/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 3.5 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Race Notes: |
| |
| checked |
| Catamarans (Open Div:0) |
| Boats Finishing: 8 Registered Boats: 10 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 295 | Fin | 14.30 | 28.97 | 25.42 | 27.87 | 32.33 | |
| 147 | Fin | 27.70 | 33.38 | 35.30 | 34.43 | ||
| 141 | Fin | 15.30 | 30.63 | 28.38 | 30.68 | 40.57 | 38.04 |
| 173 | Fin | 15.55 | 32.45 | 30.13 | 37.80 | 38.24 | |
| 1522 | Fin | 15.65 | 29.95 | 30.65 | 38.50 | 33.77 | 39.04 |
| 803 | Fin | 16.60 | 38.15 | 26.97 | 52.43 | 40.26 | |
| 113 | Fin | 13.58 | 34.32 | 32.05 | 43.50 | 40.39 | |
| 296 | Fin | 16.35 | 37.85 | 32.03 | 53.62 | 44.26 | |
| 155 | DNF | ||||||
| 1422 | DNS |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 13 Registered Boats: 14 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 5042OY | Fin | 64.58 | 34.31 | ||||
| 1551 | Fin | 41.83 | 45.20 | 34.38 | |||
| 1552 | Fin | 45.17 | 47.78 | 34.55 | |||
| 449 | Fin | 46.88 | 48.77 | 49.37 | 35.43 | ||
| 1572 | Fin | 45.50 | 49.23 | 35.91 | |||
| 178652 | Fin | 47.80 | 48.62 | 36.77 | |||
| 418 | Fin | 49.67 | 49.72 | 45.37 | 36.78 | ||
| 194936 | Fin | 36.87 | 41.30 | 57.03 | 38.11 | ||
| 267 | Fin | 54.78 | 57.07 | 38.19 | |||
| 1675 | Fin | 48.05 | 52.03 | 38.60 | |||
| 1354 | Fin | 54.13 | 51.98 | 40.05 | |||
| 1163 | Fin | 55.93 | 64.40 | 42.30 | |||
| 661 | Fin | 99.20 | 45.16 | ||||
| MIRRORBN | DNS |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 2 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 5042OY | Fin | 64.58 | 34.31 | ||||
| MIRRORBN | DNS |