![]() ![]() |
|||
![]() |
|
||
Season: | 2013/2014 |
Race: |
Summer17 |
Date: | 12/4/2014 | |
Course: | CBG | ![]() |
Wind Direction: | SE | |
Avg Wind Speed (Knts): | 7.0 | Water Level (%): | 0.00 |
Short Leg Start: | No | |
Shortened: | No | |
Dinghy Laps: | 3 | ![]() |
Cat Laps: | 5 | |
Handicap: | PHS |
Race Notes: |
5 min penalty applied to WR17RGF for starting in Div1 instead of Div 2.
Scoring Penalty - Rule 44.3(c) applied to 295 in lieu of penalty turns. Places lost equals 20% of entries (rounded up) ie 2 places.
|
Catamarans (Open Div:0) |
Boats Finishing: 8 Registered Boats: 9 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
WR17RGF | Fin | 23.98 | 37.77 | 22.23 | 7.82 | 18.71 | |
296 | Fin | 18.37 | 17.88 | 17.22 | 16.25 | 16.92 | 21.84 |
1522 | Fin | 17.87 | 18.22 | 16.28 | 15.65 | 15.48 | 21.88 |
173 | Fin | 17.75 | 18.68 | 16.52 | 16.10 | 17.42 | 22.80 |
113 | Fin | 17.82 | 17.93 | 16.58 | 16.67 | 19.70 | 23.24 |
295 | Fin | 17.95 | 17.08 | 14.70 | 15.85 | 15.27 | 23.44 |
1772 | Fin | 21.72 | 20.28 | 19.57 | 17.73 | 18.67 | 89.67 |
90 | OD | ||||||
147 | DNF | 22.12 | 24.85 | 89.70 |
Dinghies and Displacement Boats (Open Div:0) |
Boats Finishing: 20 Registered Boats: 20 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
178652 | Fin | 26.88 | 25.98 | 24.02 | 19.41 | ||
194936 | Fin | 26.37 | 24.55 | 23.33 | 20.75 | ||
987W | Fin | 36.87 | 38.13 | 20.81 | |||
1163 | Fin | 31.98 | 28.73 | 28.68 | 20.89 | ||
98939 | Fin | 25.78 | 23.77 | 23.40 | 21.15 | ||
1141 | Fin | 36.75 | 39.53 | 21.35 | |||
526 | Fin | 32.07 | 28.70 | 28.20 | 21.63 | ||
1354 | Fin | 31.93 | 27.25 | 26.60 | 21.64 | ||
1572 | Fin | 31.68 | 27.43 | 26.57 | 21.64 | ||
1675 | Fin | 30.53 | 26.92 | 27.02 | 21.71 | ||
1492 | Fin | 31.62 | 26.23 | 27.30 | 21.79 | ||
151966 | Fin | 26.35 | 25.15 | 24.70 | 21.82 | ||
1551 | Fin | 29.33 | 28.13 | 26.33 | 22.08 | ||
206379 | Fin | 26.38 | 24.77 | 23.32 | 22.11 | ||
955 | Fin | 37.32 | 40.42 | 22.20 | |||
987 | Fin | 37.92 | 37.03 | 22.36 | |||
1300 | Fin | 33.53 | 27.60 | 27.93 | 22.39 | ||
SABREJN | Fin | 32.87 | 30.43 | 31.07 | 23.13 | ||
418 | Fin | 26.95 | 35.95 | 30.62 | 23.90 | ||
151OU | Fin | 26.35 | 35.95 | 37.35 | 23.93 |
Dinghies and Displacement Boats (Junior Div:4) |
Boats Finishing: 4 Registered Boats: 4 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
987W | Fin | 36.87 | 38.13 | 20.81 | |||
1141 | Fin | 36.75 | 39.53 | 21.35 | |||
955 | Fin | 37.32 | 40.42 | 22.20 | |||
987 | Fin | 37.92 | 37.03 | 22.36 |