![]() ![]() |
|||
![]() |
|
||
Season: | 2013/2014 |
Race: |
Summer16 |
Date: | 5/4/2014 | |
Course: | CGB | ![]() |
Wind Direction: | SE | |
Avg Wind Speed (Knts): | 4.8 | Water Level (%): | 0.00 |
Short Leg Start: | No | |
Shortened: | No | |
Dinghy Laps: | 3 | ![]() |
Cat Laps: | 5 | |
Handicap: | PHS |
Race Notes: |
|
Catamarans (Open Div:0) |
Boats Finishing: 6 Registered Boats: 6 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
803 | Fin | 29.43 | 24.25 | 18.40 | 23.97 | 18.05 | 27.26 |
1522 | Fin | 20.08 | 23.25 | 24.25 | 21.63 | 17.67 | 27.92 |
141 | Fin | 22.18 | 24.13 | 21.93 | 21.40 | 17.88 | 28.01 |
113 | Fin | 19.50 | 23.97 | 24.02 | 20.55 | 19.75 | 28.16 |
297 | Fin | 22.12 | 34.38 | 21.00 | 25.42 | 23.73 | 29.59 |
295 | Fin | 29.48 | 26.15 | 17.13 | 23.10 | 17.08 | 30.18 |
Dinghies and Displacement Boats (Open Div:0) |
Boats Finishing: 15 Registered Boats: 16 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
1141 | Fin | 43.80 | 40.75 | 23.45 | |||
987 | Fin | 41.47 | 40.62 | 24.32 | |||
178652 | Fin | 36.93 | 33.73 | 31.68 | 25.75 | ||
526 | Fin | 38.75 | 35.55 | 33.70 | 26.20 | ||
1163 | Fin | 39.87 | 37.25 | 35.88 | 26.35 | ||
1675 | Fin | 37.95 | 35.72 | 30.28 | 26.68 | ||
267 | Fin | 47.12 | 37.10 | 35.27 | 27.20 | ||
1354 | Fin | 38.75 | 35.48 | 34.10 | 27.33 | ||
1551 | Fin | 38.25 | 35.67 | 30.62 | 27.56 | ||
1572 | Fin | 44.72 | 32.42 | 34.30 | 28.20 | ||
194936 | Fin | 36.42 | 32.77 | 31.75 | 28.27 | ||
98939 | Fin | 36.37 | 32.98 | 28.88 | 28.57 | ||
151966 | Fin | 36.37 | 34.80 | 31.32 | 29.49 | ||
1552 | OD | ||||||
206379 | DNF | 36.90 | 34.08 | ||||
661 | OD |
Dinghies and Displacement Boats (Junior Div:4) |
Boats Finishing: 2 Registered Boats: 2 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
1141 | Fin | 43.80 | 40.75 | 23.45 | |||
987 | Fin | 41.47 | 40.62 | 24.32 |