|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Summer15 |
| Date: | 21/4/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 2.7 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 1977 | Fin | 43.42 | 47.68 | 36.495 | |
| 1510 | Fin | 46.85 | 77.60 | 39.688 | |
| 2056 | Fin | 45.25 | 60.48 | 39.852 | |
| SABREPE | Fin | 46.68 | 65.83 | 41.960 | |
| 1572 | Fin | 45.97 | 72.92 | 44.965 | |
| 449 | Fin | 46.28 | 77.93 | 46.097 | |
| 1607 | DNF | 49.93 |
| Catamarans (Open Div:0) |
| Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 141 | Fin | 29.08 | 31.27 | 35.57 | 39.326 |
| 295 | Fin | 29.60 | 31.25 | 36.00 | 39.474 |
| 305 | Fin | 33.77 | 37.05 | 59.35 | 45.435 |
| 297 | Fin | 31.38 | 35.47 | 55.78 | 47.810 |
| 113 | Fin | 32.00 | 37.67 | 63.52 | 50.010 |
| 182CATRP | OD | ||||
| 90 | OD | ||||
| 002 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 70088 | Fin | 40.80 | 43.35 | 29.735 | |
| 1955 | Fin | 39.52 | 42.08 | 35.420 | |
| 661 | Fin | 46.45 | 75.52 | 36.577 | |
| 198116 | Fin | 45.43 | 68.88 | 43.616 | |
| 1187 | Fin | 45.68 | 73.08 | 44.874 | |
| 151OU | Fin | 51.85 | 72.65 | 44.874 | |
| 418 | Fin | 48.57 | 79.03 | 44.886 | |
| LASERJK | Fin | 53.02 | 78.43 | 46.450 | |
| 186630 | DNF | 51.45 |