![]() ![]() |
|||
![]() |
|
||
Season: | 2016/2017 |
Race: |
Summer15 |
Date: | 22/4/2017 | |
Course: | CBG | ![]() |
Wind Direction: | N | |
Avg Wind Speed (Knts): | 8.9 | Water Level (%): |
Short Leg Start: | Yes | ![]() |
Shortened: | No | |
Dinghy Laps: | 3 | ![]() |
Cat Laps: | 5 | |
Handicap: | PHS |
Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
Cat | 113 | 15 | 7.67 |
Taipan 4.9 Cat | 113 | 15 | 7.67 |
Dinghy | 1575 | 18.1 | 6.35 |
Sabre | 1551 | 23.8 | 4.36 |
Race Notes: |
|
![]() ![]() ![]() |
Boats Finishing: 7 Registered Boats: 7 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
1510 | Fin | 3.27 | 31.82 | 30.63 | 28.92 | 18.672 | ||
SABREJZ | Fin | 2.60 | 29.70 | 28.03 | 27.93 | 19.609 | ||
1551 | Fin | 2.37 | 26.43 | 23.83 | 26.28 | 19.679 | ||
2056 | Fin | 1.92 | 28.03 | 23.88 | 27.38 | 19.876 | ||
1572 | Fin | 1.90 | 27.40 | 26.43 | 27.90 | 20.518 | ||
1675 | Fin | 2.07 | 26.55 | 24.12 | 25.73 | 20.528 | ||
1552 | Fin | 2.12 | 28.85 | 27.08 | 26.83 | 20.712 |
Catamarans (Open Div:0) |
Boats Finishing: 7 Registered Boats: 7 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
246 | Fin | 1.33 | 15.90 | 16.43 | 16.25 | 18.62 | 17.95 | 20.499 |
113 | Fin | 1.53 | 16.67 | 17.18 | 14.95 | 18.73 | 17.60 | 20.624 |
141 | Fin | 2.15 | 17.03 | 16.73 | 15.52 | 18.13 | 17.00 | 20.792 |
155 | Fin | 1.82 | 18.93 | 16.82 | 16.83 | 20.40 | 19.83 | 20.942 |
56 | Fin | 1.57 | 18.12 | 17.42 | 15.65 | 20.33 | 18.92 | 21.219 |
90 | Fin | 1.78 | 20.15 | 22.95 | 17.40 | 18.48 | 17.90 | 23.324 |
296 | OD |
Dinghies and Displacement Boats (Open Div:0) |
Boats Finishing: 10 Registered Boats: 11 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
661 | Fin | 3.82 | 34.05 | 35.78 | 31.67 | 18.232 | ||
8358 | Fin | 1.88 | 23.07 | 20.92 | 21.70 | 18.235 | ||
1393 | Fin | 1.37 | 25.27 | 22.55 | 25.58 | 19.634 | ||
1955 | Fin | 1.35 | 24.85 | 20.88 | 24.00 | 20.076 | ||
SGBF | Fin | 3.37 | 25.30 | 25.33 | 27.33 | 21.048 | ||
1187 | Fin | 2.12 | 27.50 | 29.90 | 27.63 | 21.781 | ||
656 | Fin | 2.02 | 30.18 | 31.97 | 31.27 | 21.957 | ||
151OU | Fin | 2.73 | 30.60 | 31.70 | 30.62 | 22.394 | ||
039 | Fin | 1.83 | 31.73 | 32.38 | 30.72 | 23.415 | ||
186630 | Fin | 3.87 | 30.98 | 32.88 | 33.22 | 24.933 | ||
1575 | DNF | 37.05 | 18.05 | 36.75 |
Dinghies and Displacement Boats (Junior Div:4) |
Boats Finishing: 2 Registered Boats: 2 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
8358 | Fin | 1.88 | 23.07 | 20.92 | 21.70 | 18.235 | ||
SGBF | Fin | 3.37 | 25.30 | 25.33 | 27.33 | 21.048 |