|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Summer15 |
| Date: | 6/4/2013 |
| Course: | Other |
| Wind Direction: | SE |
| Avg Wind Speed (Knts): | N/A Unable to calculate for non standard course | Water Level (%): | 0.00 |
| Short Leg Start: | No |
| Shortened: | No |
| Dinghy Laps: | |
| Cat Laps: | |
| Handicap: | PHS |
| Race Notes: |
| Race officials are reminded that it is
absolutely forbidden, no exceptions to
drop a mark in the No Anchor Zone. |
| Catamarans (Open Div:0) |
| Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 803 | Fin | 18.47 | 12.60 | 21.52 | 30.78 | 22.05 | 119.62 |
| 147 | Fin | 21.03 | 12.72 | 25.07 | 30.68 | 21.95 | 119.63 |
| 90 | Fin | 16.35 | 12.58 | 13.43 | 36.37 | 19.92 | 124.42 |
| 155 | Fin | 18.43 | 13.02 | 16.87 | 33.05 | 21.83 | 132.09 |
| 113 | Fin | 18.43 | 12.58 | 20.28 | 30.98 | 20.35 | 132.37 |
| 296 | OD | ||||||
| 173 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 14 Registered Boats: 15 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 5042OY | Fin | 23.80 | 51.37 | 98.66 | |||
| 661 | Fin | 27.00 | 59.12 | 103.20 | |||
| 418 | Fin | 21.28 | 24.55 | 41.00 | 108.08 | ||
| 178652 | Fin | 21.13 | 26.97 | 44.30 | 108.90 | ||
| 194936 | Fin | 19.77 | 21.60 | 35.92 | 111.73 | ||
| 434 | Fin | 18.78 | 19.63 | 39.63 | 111.75 | ||
| SABREGH | Fin | 21.63 | 34.17 | 43.15 | 112.10 | ||
| 1300 | Fin | 21.67 | 32.27 | 36.28 | 113.40 | ||
| 1511 | Fin | 19.73 | 18.48 | 38.82 | 24.25 | 114.47 | |
| LASERFL | Fin | 19.37 | 21.57 | 36.97 | 115.39 | ||
| 1551 | Fin | 21.33 | 24.63 | 43.52 | 119.65 | ||
| 151OU | Fin | 21.33 | 41.55 | 41.00 | 122.21 | ||
| 526 | Fin | 21.47 | 39.28 | 44.23 | 123.66 | ||
| 1572 | Fin | 21.55 | 43.63 | 38.78 | 132.88 | ||
| 568AP | DNF |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 5042OY | Fin | 23.80 | 51.37 | 98.66 |