![]() ![]() |
|||
![]() |
|
||
Season: | 2013/2014 |
Race: |
Summer14 |
Date: | 22/3/2014 | |
Course: | CBG | ![]() |
Wind Direction: | S | |
Avg Wind Speed (Knts): | 11.8 | Water Level (%): | 0.00 |
Short Leg Start: | No | |
Shortened: | No | |
Dinghy Laps: | 3 | ![]() |
Cat Laps: | 5 | |
Handicap: | PHS |
Race Notes: |
Max Gust 19 Knots at 15:00 |
Catamarans (Open Div:0) |
Boats Finishing: 8 Registered Boats: 9 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
1522 | Fin | 12.92 | 12.10 | 13.70 | 13.35 | 12.83 | 16.91 |
295 | Fin | 12.28 | 12.73 | 13.55 | 13.47 | 12.88 | 17.33 |
113 | Fin | 13.00 | 12.27 | 13.43 | 14.20 | 13.90 | 17.34 |
141 | Fin | 13.23 | 12.67 | 13.77 | 14.95 | 14.28 | 17.95 |
90 | Fin | 13.03 | 14.42 | 14.35 | 14.23 | 15.73 | 18.18 |
296S | Fin | 14.15 | 15.17 | 16.90 | 15.95 | 15.97 | 20.45 |
1772 | Fin | 17.32 | 17.25 | 17.35 | 17.17 | 19.00 | 105.18 |
173 | OD | ||||||
155 | DNF | 14.05 | 13.13 | 14.85 | 14.10 |
Dinghies and Displacement Boats (Open Div:0) |
Boats Finishing: 17 Registered Boats: 18 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
178652 | Fin | 23.42 | 24.32 | 24.53 | 18.00 | ||
151966 | Fin | 21.55 | 21.85 | 22.12 | 18.77 | ||
161248 | Fin | 26.58 | 26.88 | 25.58 | 18.88 | ||
526 | Fin | 26.67 | 26.55 | 25.28 | 19.00 | ||
98939 | Fin | 21.33 | 22.42 | 22.53 | 19.25 | ||
1675 | Fin | 25.52 | 25.40 | 24.28 | 19.27 | ||
194936 | Fin | 22.25 | 22.33 | 23.92 | 19.31 | ||
449 | Fin | 26.70 | 26.48 | 26.00 | 19.43 | ||
1572 | Fin | 26.07 | 23.98 | 26.05 | 19.44 | ||
1492 | Fin | 26.25 | 23.82 | 26.07 | 19.47 | ||
1551 | Fin | 24.35 | 24.90 | 25.83 | 19.71 | ||
987 | Fin | 34.72 | 32.72 | 19.99 | |||
661 | Fin | 52.68 | 71.62 | 20.05 | |||
SABREJN | Fin | 27.93 | 26.90 | 27.17 | 20.13 | ||
206379 | Fin | 22.47 | 22.15 | 24.40 | 20.55 | ||
SABREGL | Fin | 28.20 | 30.12 | 35.02 | 21.60 | ||
1141 | Fin | 40.58 | 22.73 | ||||
151OU | DNF | 27.48 |
Dinghies and Displacement Boats (Junior Div:4) |
Boats Finishing: 2 Registered Boats: 2 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
987 | Fin | 34.72 | 32.72 | 19.99 | |||
1141 | Fin | 40.58 | 22.73 |