![]() ![]() |
|||
![]() |
|
||
Season: | 2013/2014 |
Race: |
Summer13 |
Date: | 15/3/2014 | |
Course: | CBG | ![]() |
Wind Direction: | N | |
Avg Wind Speed (Knts): | 12.4 | Water Level (%): | 0.00 |
Short Leg Start: | Yes | ![]() |
Shortened: | No | |
Dinghy Laps: | 3 | ![]() |
Cat Laps: | 5 | |
Handicap: | PHS |
Race Notes: |
Max Gust: 34 Knots at 15:00 |
Catamarans (Open Div:0) |
Boats Finishing: 4 Registered Boats: 8 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
90 | Fin | 0.77 | 11.07 | 12.60 | 13.67 | 12.67 | 12.30 | 15.94 |
141 | Fin | 0.88 | 11.58 | 13.28 | 13.37 | 12.50 | 11.62 | 16.47 |
1522 | Fin | 0.65 | 10.47 | 10.90 | 11.48 | 22.80 | 14.78 | 18.67 |
WR17RGF | DNF | |||||||
155 | DNF | 0.87 | ||||||
1772 | DNF | |||||||
173 | OD | |||||||
74 | DNF | 0.85 | 10.73 | 12.67 | 17.87 |
Dinghies and Displacement Boats (Open Div:0) |
Boats Finishing: 3 Registered Boats: 12 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
1675 | Fin | 0.93 | 21.63 | 18.50 | 19.62 | 15.52 | ||
1551 | Fin | 0.90 | 21.03 | 18.65 | 19.42 | 15.73 | ||
151966 | Fin | 1.25 | 23.42 | 25.97 | 38.95 | 26.87 | ||
178652 | DNF | 2.33 | 23.42 | |||||
1141 | DNF | 1.70 | ||||||
206379 | DNF | 1.02 | 21.13 | 24.83 | ||||
987 | DNS | |||||||
SPARROWAP | DNS | |||||||
1552 | DNF | 1.13 | 24.20 | 25.50 | ||||
661 | DNF | 2.00 | ||||||
1427 | DNF | 1.87 | 26.27 | |||||
LASERJM | DNF | 1.37 | 34.90 |
Dinghies and Displacement Boats (Junior Div:4) |
Boats Finishing: 0 Registered Boats: 2 |
Sail No. | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
1141 | DNF | 1.70 | ||||||
987 | DNS |