|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Summer12 |
| Date: | 2/3/2013 | |
| Course: | CGB | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 5.8 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | PHS |
| Race Notes: |
| Competitors are reminded that it is
necessary
to sign on for any results to be recorded. |
| Catamarans (Open Div:0) |
| Boats Finishing: 11 Registered Boats: 13 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | YSCrrtd. Time |
| 147 | Fin | 26.33 | 23.35 | 21.63 | 17.47 | 20.72 | 139.11 | |
| 296 | Fin | 22.18 | 22.38 | 18.82 | 18.23 | 16.88 | 145.19 | |
| 90 | Fin | 22.12 | 22.80 | 18.37 | 18.35 | 16.10 | 147.99 | |
| 155 | Fin | 21.10 | 21.22 | 19.78 | 19.42 | 16.60 | 150.06 | |
| 113 | Fin | 21.23 | 22.50 | 18.48 | 17.82 | 17.67 | 151.18 | |
| 295 | Fin | 22.18 | 20.00 | 19.75 | 18.80 | 15.52 | 153.18 | |
| 141 | Fin | 22.13 | 23.38 | 17.88 | 18.97 | 17.40 | 155.49 | |
| 1822 | Fin | 28.17 | 23.75 | 18.78 | 22.38 | 20.67 | 157.51 | |
| 803 | Fin | 39.33 | 22.03 | 19.37 | 17.10 | 17.95 | 158.02 | |
| 1762JL | Fin | 28.18 | 24.85 | 17.83 | 21.30 | 19.17 | 158.77 | |
| 616 | Fin | 28.25 | 25.98 | 22.05 | 20.15 | 17.38 | 20.77 | 168.23 |
| 1902 | DNF | 26.88 | 25.32 | 24.57 | ||||
| 768 | DNF | 40.03 | 34.55 | 24.53 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 14 Registered Boats: 15 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | YSCrrtd. Time |
| 178652 | Fin | 30.97 | 29.65 | 26.97 | 120.61 | |||
| 1163 | Fin | 35.95 | 36.23 | 31.88 | 133.10 | |||
| 418 | Fin | 30.60 | 32.40 | 28.65 | 136.16 | |||
| 1850WD | Fin | 29.73 | 28.67 | 26.83 | 136.37 | |||
| 1552 | Fin | 32.87 | 32.50 | 27.38 | 139.02 | |||
| SABREGH | Fin | 36.72 | 37.25 | 33.77 | 143.64 | |||
| 1268 | Fin | 35.12 | 35.55 | 32.27 | 144.88 | |||
| 194936 | Fin | 30.42 | 28.57 | 25.37 | 146.22 | |||
| 434 | Fin | 29.95 | 28.77 | 27.28 | 148.61 | |||
| 1427 | Fin | 35.05 | 35.42 | 32.35 | 152.59 | |||
| SABREJNYE | Fin | 34.07 | 36.55 | 32.35 | 154.19 | |||
| LASERFL | Fin | 30.12 | 29.37 | 26.77 | 154.38 | |||
| 661 | Fin | 58.97 | 62.28 | 175.20 | ||||
| 5042OY | DNS | |||||||
| 1733 | OD |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 2 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | YSCrrtd. Time |
| 1850WD | Fin | 29.73 | 28.67 | 26.83 | 136.37 | |||
| 5042OY | DNS |