|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Summer11 |
| Date: | 18/3/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 1.0 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 297 | 56.5 | 1.84 |
| Taipan 4.9 Cat | 90 | 57.9 | 1.98 |
| Dinghy | 8358 | 53.1 | 1.38 |
| Sabre | 1572 | 70.9 | 1.46 |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 1510 | Fin | 77.80 | 46.592 |
| 267 | Fin | 74.52 | 51.653 |
| 1572 | Fin | 70.88 | 53.879 |
| 1552 | Fin | 72.37 | 55.250 |
| SABREAY | Fin | 79.15 | 58.149 |
| Catamarans (Open Div:0) |
| Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 1782 | Fin | 94.98 | 53.879 |
| 297 | Fin | 56.52 | 66.900 |
| 90 | Fin | 57.90 | 70.825 |
| 305 | Fin | 71.58 | 76.728 |
| 296 | Fin | 65.03 | 78.116 |
| 113 | Fin | 64.22 | 79.071 |
| 326 | Fin | 73.40 | 82.533 |
| 56 | Fin | 73.03 | 87.164 |
| 246 | Fin | 80.42 | 98.628 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 17 Registered Boats: 19 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 8358 | Fin | 53.08 | 45.632 |
| 151OU | Fin | 69.32 | 50.000 |
| 656 | Fin | 70.98 | 50.895 |
| 1106 | Fin | 55.98 | 51.323 |
| 039 | Fin | 67.53 | 51.323 |
| 1010 | Fin | 62.85 | 51.323 |
| 1199 | Fin | 55.12 | 53.148 |
| 1187 | Fin | 67.97 | 53.148 |
| 1194 | Fin | 54.25 | 53.148 |
| 1215 | Fin | 63.25 | 53.555 |
| 1211 | Fin | 64.47 | 53.555 |
| 198116 | Fin | 69.28 | 53.983 |
| 987 | Fin | 62.55 | 54.495 |
| 987W | Fin | 66.33 | 55.635 |
| 1393 | Fin | 69.90 | 57.203 |
| 1955 | Fin | 69.27 | 61.053 |
| 1146 | DNF | ||
| 206379NM | DNF | ||
| 1186 | Fin | 55.82 | 1000.000 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 10 Registered Boats: 11 |
| Sail No. | Code | Lap1 | YSCrrtd. Time |
| 8358 | Fin | 53.08 | 45.632 |
| 1106 | Fin | 55.98 | 51.323 |
| 1010 | Fin | 62.85 | 51.323 |
| 1194 | Fin | 54.25 | 53.148 |
| 1199 | Fin | 55.12 | 53.148 |
| 1211 | Fin | 64.47 | 53.555 |
| 1215 | Fin | 63.25 | 53.555 |
| 987 | Fin | 62.55 | 54.495 |
| 987W | Fin | 66.33 | 55.635 |
| 1186 | Fin | 55.82 | 1000.000 |
| 1146 | DNF |