|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Summer11 |
| Date: | 23/2/2013 |
| Course: | CBGshort |
| Wind Direction: | SW |
| Avg Wind Speed (Knts): | 1.4 | Water Level (%): | 0.00 |
| Short Leg Start: | No |
| Shortened: | No |
| Dinghy Laps: | |
| Cat Laps: | |
| Handicap: | PHS |
| Race Notes: |
| |
| Catamarans (Open Div:0) |
| Boats Finishing: 7 Registered Boats: 9 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 297 | Fin | 34.22 | 16.33 | 25.52 | 15.58 | 12.68 | 119.57 |
| 155 | Fin | 29.25 | 16.05 | 25.70 | 13.78 | 11.97 | 123.12 |
| 1522 | Fin | 28.22 | 17.08 | 25.58 | 13.92 | 10.03 | 123.63 |
| 295 | Fin | 27.57 | 17.52 | 25.57 | 14.15 | 10.18 | 125.96 |
| 90 | Fin | 28.12 | 17.13 | 25.82 | 13.68 | 16.20 | 127.43 |
| 113 | Fin | 27.62 | 17.90 | 25.57 | 15.07 | 13.12 | 128.08 |
| 173 | DNF | 33.83 | |||||
| 147 | OD | ||||||
| CAPRICORNCC | DNF | 42.25 | 33.95 | 17.83 | 21.03 | 23.78 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 11 Registered Boats: 13 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 178652 | Fin | 41.75 | 32.55 | 19.80 | 106.58 | ||
| 5042OY | Fin | 44.82 | 39.05 | 107.47 | |||
| 1163 | Fin | 44.17 | 38.33 | 24.18 | 112.50 | ||
| 418 | Fin | 41.20 | 35.77 | 18.07 | 116.65 | ||
| 434 | Fin | 34.67 | 29.78 | 18.32 | 118.24 | ||
| 1268 | Fin | 43.50 | 37.47 | 23.37 | 121.62 | ||
| SABREAY | Fin | 44.40 | 37.92 | 24.40 | 127.04 | ||
| LASERFL | Fin | 36.08 | 30.25 | 21.17 | 130.22 | ||
| 1572 | Fin | 44.43 | 37.38 | 22.48 | 133.49 | ||
| 661 | Fin | 62.13 | 45.25 | 135.77 | |||
| 1552 | OD | ||||||
| SABREJN | DNF | 44.05 | 37.92 | ||||
| LASERTV | DNF | 33.50 | 27.75 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
| 5042OY | Fin | 44.82 | 39.05 | 107.47 |