![]() ![]() |
|||
![]() |
|
||
Season: | 2016/2017 |
Race: |
Summer10 |
Date: | 4/3/2017 | |
Course: | CBG | ![]() |
Wind Direction: | SE | |
Avg Wind Speed (Knts): | 2.9 | Water Level (%): |
Short Leg Start: | No | |
Shortened: | No | |
Dinghy Laps: | 2 | |
Cat Laps: | 3 | |
Handicap: | PHS |
Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
Cat | 296 | 17.1 | 6.71 |
Taipan 4.9 Cat | 296 | 17.1 | 6.71 |
Dinghy | 8358 | 29.3 | 2.5 |
Sabre | 2056 | 33.3 | 3.12 |
Race Notes: |
Without a declaration, 056 can only be assumed to have sailed the blue course. |
![]() ![]() ![]() |
Boats Finishing: 8 Registered Boats: 8 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
1510 | Fin | 61.97 | 37.25 | 29.507 | |
1256 | Fin | 53.02 | 34.63 | 30.714 | |
1552 | Fin | 53.58 | 33.63 | 32.942 | |
SABREAY | Fin | 53.70 | 38.92 | 33.212 | |
2056 | Fin | 53.62 | 33.25 | 33.406 | |
1572 | Fin | 55.48 | 39.15 | 35.954 | |
1675 | Fin | 52.70 | 38.53 | 36.907 | |
449 | OD |
Catamarans (Open Div:0) |
Boats Finishing: 6 Registered Boats: 9 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
182CATRP | Fin | 54.98 | 20.03 | 23.80 | 37.555 |
296 | Fin | 56.00 | 26.68 | 17.08 | 39.287 |
141 | Fin | 54.37 | 21.83 | 20.73 | 39.334 |
90 | Fin | 55.83 | 25.83 | 18.87 | 40.186 |
155 | Fin | 56.08 | 31.20 | 21.47 | 41.124 |
56 | Fin | 56.08 | 28.45 | 21.08 | 41.218 |
326 | DNF | 56.67 | |||
305 | DNF | 56.67 | |||
1902 | DNF | 56.98 |
Dinghies and Displacement Boats (Open Div:0) |
Boats Finishing: 6 Registered Boats: 6 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
661 | Fin | 61.97 | 40.52 | 30.792 | |
151OU | Fin | 53.87 | 35.60 | 31.820 | |
1393 | Fin | 48.45 | 32.80 | 32.911 | |
8358 | Fin | 48.83 | 29.25 | 33.550 | |
LASERJND | Fin | 57.15 | 40.87 | 35.906 | |
039 | Fin | 59.72 | 38.82 | 36.968 |
Dinghies and Displacement Boats (Junior Div:4) |
Boats Finishing: 1 Registered Boats: 1 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
8358 | Fin | 48.83 | 29.25 | 33.550 |