![]() ![]() |
|||
![]() |
|
||
Season: | 2013/2014 |
Race: |
Summer1 |
Date: | 7/9/2013 | |
Course: | CBG | ![]() |
Wind Direction: | SW | |
Avg Wind Speed (Knts): | 9.4 | Water Level (%): | 0.00 |
Short Leg Start: | No | |
Shortened: | No | |
Dinghy Laps: | 3 | ![]() |
Cat Laps: | 5 | |
Handicap: | PHS |
Race Notes: |
|
Catamarans (Open Div:0) |
Boats Finishing: 10 Registered Boats: 11 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
803 | Fin | 17.80 | 20.57 | 16.50 | 13.63 | 14.37 | 19.30 |
1522 | Fin | 19.55 | 17.98 | 15.83 | 12.52 | 9.83 | 19.67 |
173 | Fin | 16.03 | 16.27 | 17.55 | 13.12 | 10.90 | 19.69 |
296 | Fin | 20.87 | 19.35 | 16.07 | 12.73 | 13.02 | 20.23 |
90 | Fin | 20.68 | 17.27 | 16.90 | 13.25 | 12.43 | 20.31 |
295 | Fin | 20.65 | 17.72 | 15.12 | 13.13 | 10.17 | 20.51 |
155 | Fin | 22.90 | 17.50 | 15.88 | 12.70 | 11.25 | 20.73 |
113 | Fin | 20.25 | 20.18 | 16.88 | 12.12 | 11.85 | 21.17 |
74 | Fin | 21.82 | 18.12 | 18.82 | 14.08 | 11.93 | 22.31 |
141 | OD | ||||||
1762 | DNF | 28.87 | 22.25 | 21.60 |
Dinghies and Displacement Boats (Open Div:0) |
Boats Finishing: 15 Registered Boats: 15 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
661 | Fin | 47.27 | 42.38 | 15.97 | |||
1675 | Fin | 31.27 | 27.35 | 20.32 | 19.09 | ||
178652 | Fin | 31.08 | 27.57 | 22.68 | 19.62 | ||
1607 | Fin | 32.37 | 28.75 | 22.98 | 19.80 | ||
1354 | Fin | 32.28 | 27.87 | 22.18 | 20.16 | ||
1647 | Fin | 30.23 | 28.08 | 21.12 | 20.36 | ||
1552 | Fin | 31.98 | 27.88 | 22.30 | 20.44 | ||
1300 | Fin | 31.65 | 27.95 | 21.73 | 20.50 | ||
449 | Fin | 32.07 | 28.62 | 23.93 | 20.59 | ||
1572 | Fin | 32.27 | 29.03 | 21.75 | 20.70 | ||
194936 | Fin | 27.30 | 25.30 | 20.28 | 20.86 | ||
1492 | Fin | 31.40 | 29.55 | 22.08 | 21.11 | ||
1551 | Fin | 31.53 | 27.78 | 20.10 | 21.11 | ||
418 | Fin | 31.95 | 28.00 | 28.72 | 22.10 | ||
1274 | OD |
Catamarans (Junior Div:4) |
Boats Finishing: 0 Registered Boats: 1 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
1762 | DNF | 28.87 | 22.25 | 21.60 |