|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Spring9 |
| Date: | 10/11/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 5.2 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 11.4 kts: The corrected time calculation includes 95 added to the base YS, 179 and for servos 186 |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | YSCrrtd. Time |
| 2108 | Fin | 31.47 | 32.35 | 26.02 | 22.732 | |
| 1572 | Fin | 37.82 | 38.45 | 26.25 | 25.156 | |
| 2056 | Fin | 33.73 | 41.47 | 26.93 | 25.561 | |
| 1977 | Fin | 32.43 | 42.40 | 26.00 | 25.728 | |
| PACERJVBK | Fin | 41.68 | 38.67 | 27.67 | 25.989 | |
| 1552 | OD | |||||
| 151OU | DNF | 40.65 |
| Catamarans (Open Div:0) |
| Boats Finishing: 0 Registered Boats: 2 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | YSCrrtd. Time |
| 334 | DNF | 21.07 | 25.73 | 30.98 | 22.00 | |
| 5922 | DNF | 30.45 | 30.97 | 25.65 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 11 Registered Boats: 11 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | YSCrrtd. Time |
| 30765 | Fin | 36.43 | 35.17 | 27.37 | 22.729 | |
| 9141 | Fin | 28.42 | 32.15 | 25.63 | 23.664 | |
| 1071 | Fin | 37.57 | 33.33 | 26.22 | 23.694 | |
| 418 | Fin | 42.77 | 33.67 | 25.85 | 23.743 | |
| 1575LACHS | Fin | 38.53 | 32.33 | 24.00 | 23.748 | |
| 1187 | Fin | 37.33 | 34.72 | 24.92 | 23.976 | |
| 2587 /1204 | Fin | 35.92 | 34.35 | 25.40 | 24.298 | |
| 2047SEVEN | Fin | 36.47 | 34.45 | 26.07 | 24.430 | |
| 206379 | Fin | 37.12 | 33.77 | 26.35 | 25.800 | |
| 210474 | Fin | 36.20 | 39.27 | 26.17 | 26.213 | |
| 1393 | Fin | 35.25 | 35.08 | 25.12 | 26.801 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | YSCrrtd. Time |
| 9141 | Fin | 28.42 | 32.15 | 25.63 | 23.664 | |
| 1071 | Fin | 37.57 | 33.33 | 26.22 | 23.694 | |
| 1575LACHS | Fin | 38.53 | 32.33 | 24.00 | 23.748 | |
| 210474 | Fin | 36.20 | 39.27 | 26.17 | 26.213 |