|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Spring3 |
| Date: | 15/9/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | W | |
| Avg Wind Speed (Knts): | 0.0 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Race Notes: |
| |
| Catamarans (Open Div:0) |
| Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | YSCrrtd. Time |
| 141 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 4 Registered Boats: 6 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | YSCrrtd. Time |
| 1204 /2587 | Fin | 1.12 | 26.55 | 24.55 | 19.529 |
| 7820 | Fin | 1.53 | 23.80 | 20.061 | |
| 9141 | Fin | 1.37 | 23.85 | 20.255 | |
| 1393 | Fin | 2.17 | 26.12 | 23.28 | 21.169 |
| 70088 | DNF | 2.02 | |||
| 661 | DNS |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Code | Short Leg Start | Lap1 | Lap2 | YSCrrtd. Time |
| 7820 | Fin | 1.53 | 23.80 | 20.061 | |
| 9141 | Fin | 1.37 | 23.85 | 20.255 |