|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Spring1 |
| Date: | 1/9/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 7.3 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer Impulse 6.6, (Div:2) |
| Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 2108 | Fin | 28.13 | 28.75 | 21.578 | |
| 1572 | Fin | 30.12 | 30.37 | 22.606 | |
| 1552 | Fin | 30.97 | 30.42 | 22.925 | |
| 2056 | Fin | 32.38 | 29.63 | 23.316 |
| Catamarans (Open Div:0) |
| Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 113 | Fin | 15.40 | 17.60 | 19.08 | 19.721 |
| 109812 | Fin | 33.17 | 25.72 | 20.10 | 20.465 |
| 90 | Fin | 16.40 | 18.32 | 18.65 | 21.043 |
| 296 | Fin | 16.37 | 18.33 | 19.13 | 21.090 |
| 295 | Fin | 15.38 | 18.17 | 18.52 | 21.358 |
| 334 | Fin | 15.95 | 18.25 | 19.82 | 21.720 |
| Dinghies and Displacement Boats (Open Div:0) |
| Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 1204 /2587 | Fin | 27.52 | 25.67 | 20.359 | |
| 182992 | Fin | 29.92 | 30.85 | 21.286 | |
| 9141 | Fin | 25.53 | 24.68 | 21.317 | |
| 7820 | Fin | 26.72 | 24.63 | 21.647 | |
| 1393 | Fin | 26.53 | 26.17 | 22.129 | |
| 2047 | DNF | ||||
| 206379 | OD |
| Dinghies and Displacement Boats (Junior Div:4) |
| Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Code | Lap1 | Lap2 | Lap3 | YSCrrtd. Time |
| 182992 | Fin | 29.92 | 30.85 | 21.286 | |
| 9141 | Fin | 25.53 | 24.68 | 21.317 | |
| 7820 | Fin | 26.72 | 24.63 | 21.647 |