![]() ![]() |
|||
![]() |
|
||
Season: | 2019/2020 |
Race: |
Labour Day Cup |
Date: | 7/3/2020 | |
Course: | CBG | ![]() |
Wind Direction: | S | |
Avg Wind Speed (Knts): | 5.9 | Water Level (%): | 0.00 |
Short Leg Start: | No | |
Shortened: | No | |
Dinghy Laps: | 3 | ![]() |
Cat Laps: | 5 | |
Handicap: | PHS |
Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
Cat | 296 | 14.4 | 7.99 |
Taipan 4.9 Cat | 296 | 14.4 | 7.99 |
Dinghy | 1483SH | 22.3 | 5.15 |
Sabre | 2056 | 23.8 | 4.36 |
Race Notes: |
|
![]() ![]() ![]() |
Boats Finishing: 7 Registered Boats: 8 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
1510 | Fin | 51.95 | 31.88 | 27.42 | 23.659 | ||
1977 | Fin | 41.02 | 29.42 | 25.18 | 24.702 | ||
449 | Fin | 50.45 | 29.08 | 24.70 | 25.297 | ||
1572 | Fin | 44.80 | 32.30 | 24.53 | 25.396 | ||
2056 | Fin | 51.72 | 27.45 | 23.83 | 25.587 | ||
1552 | Fin | 50.45 | 28.65 | 24.40 | 25.761 | ||
1675 | Fin | 44.12 | 29.25 | 26.17 | 26.651 | ||
151OU | DNF | 51.83 | 31.52 |
Catamarans (Open Div:0) |
Boats Finishing: 5 Registered Boats: 5 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
109812 | Fin | 27.90 | 34.85 | 19.83 | 16.35 | 23.67 | 21.581 |
296 | Fin | 20.95 | 38.62 | 14.35 | 14.98 | 14.52 | 24.199 |
334 | Fin | 20.00 | 40.22 | 14.55 | 14.80 | 15.00 | 25.129 |
305 | Fin | 23.98 | 37.80 | 21.75 | 16.90 | 20.10 | 25.697 |
297 | Fin | 22.02 | 38.32 | 16.77 | 18.80 | 16.72 | 26.257 |
Dinghies and Displacement Boats (Open Div:0) |
Boats Finishing: 4 Registered Boats: 7 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
1483SH | Fin | 32.47 | 26.37 | 22.27 | 19.775 | ||
418 | Fin | 46.85 | 28.30 | 24.88 | 23.072 | ||
1187 | Fin | 46.85 | 27.67 | 23.17 | 24.691 | ||
10675 | Fin | 48.02 | 31.92 | 33.118 | |||
155694R | DNF | 47.47 | 31.03 | ||||
661 | DNS | ||||||
9229 | DNS |
Radio Controlled Boats (Open Div:3) |
Boats Finishing: 3 Registered Boats: 3 |
Sail No. | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | YSCrrtd. Time |
RC334 | Fin | 4.67 | 3.25 | 2.55 | 4.00 | 0.489 | |
RCJD | Fin | 4.68 | 3.70 | 3.17 | 2.82 | 4.624 | |
RC979 | OD |